TABELLECODICE PRODOTTO ORDINE
VOCE CODICE | Potenza appa. | CRI | CCT | Ottica | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODICE | 10W = 10 | CRI 70 = 7 | CCT 3000 = 30 | Stradale = ST | DALI = DA | 1-10V = 10V | LUMEfi = LF | Mezz. Virtuale = MV | NEMA = NM | CLASSE I = 01 |
CODICE | 20W = 20 | CRI 80 = 8 | CCT 4000 = 40 | Ciclopedonale = CP | ZHAGA = ZH | CLASSE II = 02 | ||||
CODICE | 30W = 30 | CRI 90 = 9 (*) | CCT 5700 = 57 | Attraversamento pedonale = AP | ONDE RADIO = OR | |||||
CODICE | 40W = 40 | CCT 2200 = 22 (*) | Asimmetrica = AS | ONDE CONVOGLIATE = OC | ||||||
CODICE | 50W = 50 | CCT 2700 = 27 (*) | Altre ottiche = (*) | |||||||
CODICE | 60W = 60 | CCT 5000 = 50 (*) | ||||||||
CODICE | 70W = 70 | CCT 6000 = 60 (*) | ||||||||
CODICE | 80W = 80 | |||||||||
CODICE | 90W = 90 | |||||||||
CODICE | 100W = 100 | |||||||||
CODICE | 110W = 110 | |||||||||
CODICE | 120W = 120 | |||||||||
CODICE | 130W = 130 | |||||||||
CODICE | 140W = 140 | |||||||||
CODICE | 150W = 150 |
COMPOSIZIONE CODICE PRODOTTO ORDINE
CODICE FAMIGLIA | POTENZA | CRI | CCT | OTTICA | CONTROL SYSTEM | CLASSE |
---|---|---|---|---|---|---|
codice base | colonna (A) | colonna (B) | colonna (C) | colonna (D) | colonna (E) | colonna (L) |
IT22 = Italico22 | 50 = 50W | 7 = CRI 70 | 40 = 4000K | ST = Stradale | DA = Dali | 02 = Classe II |
IT22 | 50 | 7 | 40 | ST | DA | 02 |
CODICE PRODOTTO :
IT2250-740STDA02
TABELLAITALICO22 3000K
ITALICO22 | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
IT22(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | WIFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
IT2210-730 | 10 | 7 | 30 | ST-CP-AP-AS | 2.270 | 1.488 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2220-730 | 20 | 7 | 30 | ST-CP-AP-AS | 4.540 | 2.976 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2230-730 | 30 | 7 | 30 | ST-CP-AP-AS | 6.810 | 4.406 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2240-730 | 40 | 7 | 30 | ST-AP-AS | 9.080 | 5.875 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2250-730 | 50 | 7 | 30 | ST-AP-AS | 11.350 | 7.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2260-730 | 60 | 7 | 30 | ST-AP-AS | 13.620 | 8.928 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT2270-730 | 70 | 7 | 30 | ST-AP-AS | 15.890 | 10.416 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT2280-730 | 80 | 7 | 30 | ST-AP-AS | 18.160 | 11.827 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT2290-730 | 90 | 7 | 30 | ST-AP-AS | 20.430 | 13.306 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22100-730 | 100 | 7 | 30 | ST-AP-AS | 22.700 | 14.688 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22110-730 | 110 | 7 | 30 | ST-AP-AS | 24.970 | 16.157 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22120-730 | 120 | 7 | 30 | ST-AP-AS | 27.240 | 17.510 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22130-730 | 130 | 7 | 30 | ST-AS | 29.510 | 19.395 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22140-730 | 140 | 7 | 30 | ST-AS | 31.780 | 20.575 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22150-730 | 150 | 7 | 30 | ST-AS | 34.050 | 22.017 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT2210-830 | 10 | 8 | 30 | ST-CP-AP-AS | 2.040 | 1.458 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2220-830 | 20 | 8 | 30 | ST-CP-AP-AS | 4.080 | 2.916 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2230-830 | 30 | 8 | 30 | ST-CP-AP-AS | 6.120 | 4.318 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2240-830 | 40 | 8 | 30 | ST-AP-AS | 8.160 | 5.758 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2250-830 | 50 | 8 | 30 | ST-AP-AS | 10.200 | 7.103 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2260-830 | 60 | 8 | 30 | ST-AP-AS | 12.240 | 8.749 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT2270-830 | 70 | 8 | 30 | ST-AP-AS | 14.280 | 10.208 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT2280-830 | 80 | 8 | 30 | ST-AP-AS | 16.320 | 11.591 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT2290-830 | 90 | 8 | 30 | ST-AP-AS | 18.360 | 13.039 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22100-830 | 100 | 8 | 30 | ST-AP-AS | 20.400 | 14.394 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22110-830 | 110 | 8 | 30 | ST-AP-AS | 22.440 | 15.834 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT22120-830 | 120 | 8 | 30 | ST-AP-AS | 24.480 | 17.160 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABELLAITALICO22 4000K
ITALICO22 | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
IT22(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | WIFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
IT2210-740 | 10 | 7 | 40 | ST-CP-AP-AS | 2.300 | 1.550 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2220-740 | 20 | 7 | 40 | ST-CP-AP-AS | 4.600 | 3.100 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2230-740 | 30 | 7 | 40 | ST-CP-AP-AS | 6.900 | 4.590 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2240-740 | 40 | 7 | 40 | ST-AP-AS | 9.200 | 6.120 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2250-740 | 50 | 7 | 40 | ST-AP-AS | 11.500 | 7.550 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2260-740 | 60 | 7 | 40 | ST-AP-AS | 13.800 | 9.300 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2270-740 | 70 | 7 | 40 | ST-AP-AS | 16.100 | 10.850 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2280-740 | 80 | 7 | 40 | ST-AP-AS | 18.400 | 12.320 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2290-740 | 90 | 7 | 40 | ST-AP-AS | 20.700 | 13.860 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22100-740 | 100 | 7 | 40 | ST-AP-AS | 23.000 | 15.300 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22110-740 | 110 | 7 | 40 | ST-AP-AS | 25.300 | 16.830 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22120-740 | 120 | 7 | 40 | ST-AP-AS | 27.600 | 18.240 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22130-740 | 130 | 7 | 40 | ST-AS | 29.900 | 19.760 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22140-740 | 140 | 7 | 40 | ST-AS | 32.200 | 21.000 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22150-740 | 150 | 7 | 40 | ST-AS | 34.500 | 22.500 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2210-840 | 10 | 8 | 40 | ST-CP-AP-AS | 2.120 | 1.519 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2220-840 | 20 | 8 | 40 | ST-CP-AP-AS | 4.240 | 3.038 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2230-840 | 30 | 8 | 40 | ST-CP-AP-AS | 6.360 | 4.498 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2240-840 | 40 | 8 | 40 | ST-AP-AS | 8.480 | 5.998 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2250-840 | 50 | 8 | 40 | ST-AP-AS | 10.600 | 7.399 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2260-840 | 60 | 8 | 40 | ST-AP-AS | 12.720 | 9.114 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2270-840 | 70 | 8 | 40 | ST-AP-AS | 14.840 | 10.633 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2280-840 | 80 | 8 | 40 | ST-AP-AS | 16.960 | 12.074 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2290-840 | 90 | 8 | 40 | ST-AP-AS | 19.080 | 13.583 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22100-840 | 100 | 8 | 40 | ST-AP-AS | 21.200 | 14.994 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22110-840 | 110 | 8 | 40 | ST-AP-AS | 23.320 | 16.493 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22120-840 | 120 | 8 | 40 | ST-AP-AS | 25.440 | 17.875 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
TABELLAITALICO22 5700K
ITALICO22 | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
IT22(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | WIFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
IT2210-757 | 10 | 7 | 57 | ST-CP-AP-AS | 2.340 | 1.612 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2220-757 | 20 | 7 | 57 | ST-CP-AP-AS | 4.680 | 3.224 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2230-757 | 30 | 7 | 57 | ST-CP-AP-AS | 7.020 | 4.774 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2240-757 | 40 | 7 | 57 | ST-AP-AS | 9.360 | 6.365 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2250-727 | 50 | 7 | 57 | ST-AP-AS | 11.700 | 7.852 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2260-757 | 60 | 7 | 57 | ST-AP-AS | 14.040 | 9.672 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2270-757 | 70 | 7 | 57 | ST-AP-AS | 16.380 | 11.284 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2280-757 | 80 | 7 | 57 | ST-AP-AS | 18.720 | 12.813 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2290-757 | 90 | 7 | 57 | ST-AP-AS | 21.060 | 14.414 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22100-757 | 100 | 7 | 57 | ST-AP-AS | 23.400 | 15.912 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22110-757 | 110 | 7 | 57 | ST-AP-AS | 25.740 | 17.503 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22120-757 | 120 | 7 | 57 | ST-AP-AS | 28.080 | 18.970 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22130-757 | 130 | 7 | 57 | ST-AS | 30.420 | 20.550 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22140-757 | 140 | 7 | 57 | ST-AS | 32.760 | 21.840 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22150-757 | 150 | 7 | 57 | ST-AS | 35.100 | 23.400 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2210-857 | 10 | 8 | 57 | ST-CP-AP-AS | 2.170 | 1.580 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2220-857 | 20 | 8 | 57 | ST-CP-AP-AS | 4.340 | 3.160 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2230-857 | 30 | 8 | 57 | ST-CP-AP-AS | 6.510 | 4.678 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2240-857 | 40 | 8 | 57 | ST-AP-AS | 8.680 | 6.238 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2250-857 | 50 | 8 | 57 | ST-AP-AS | 10.850 | 7.695 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
IT2260-857 | 60 | 8 | 57 | ST-AP-AS | 13.020 | 9.479 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2270-857 | 70 | 8 | 57 | ST-AP-AS | 15.190 | 11.058 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2280-857 | 80 | 8 | 57 | ST-AP-AS | 17.360 | 12.557 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT2290-857 | 90 | 8 | 57 | ST-AP-AS | 19.530 | 14.126 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22100-857 | 100 | 8 | 57 | ST-AP-AS | 21.700 | 15.594 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22110-857 | 110 | 8 | 57 | ST-AP-AS | 23.870 | 17.153 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
IT22120-857 | 120 | 8 | 57 | ST-AP-AS | 26.040 | 18.590 | DA | 10V | PWM | MV | NM-ZH-OR-OC | 01-02 |
N.B: Al fine di favorire un costante aggiornamento dei propri prodotti, LUMEITALIA informa che i valori di flusso e potenza dei LED sono soggetti a continue variazioni. LUMEITALIA si riserva il diritto di apportare modifiche senza preavviso.