TABELLECODICE PRODOTTO ORDINE
VOCE CODICE | Potenza appa. | CRI | CCT | Ottica | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODICE | 20W = 20 | CRI 70 = 7 | CCT 3000 = 30 | Simmetrica = SIM | DALI = DA | 1-10V = 10V | PWM = PWM | Mezz. Virtuale = MV | NEMA = NM | CLASSE I = 01 |
CODICE | 30W = 30 | CRI 80 = 8 | CCT 4000 = 40 | Asimmetrica = AS | ZHAGA = ZH | CLASSE II = 02 | ||||
CODICE | 40W = 40 | CRI 90 = 9 (*) | CCT 5700 = 57 | Stradale = ST | ONDE RADIO = OR | |||||
CODICE | 50W = 50 | CCT 2200 = 22 (*) | Altre ottiche = (*) | ONDE CONVOGLIATE = OC | ||||||
CODICE | 60W = 60 | CCT 2700 = 27 (*) | ||||||||
CODICE | 70W = 70 | CCT 5000 = 50 (*) | ||||||||
CODICE | 80W = 80 | CCT 6000 = 60 (*) | ||||||||
CODICE | 90W = 90 | |||||||||
CODICE | 100W = 100 | |||||||||
CODICE | 120W = 120 | |||||||||
(*) | Altre potenze = (*) | |||||||||
SU RICHIESTA |
COMPOSIZIONE CODICE PRODOTTO ORDINE
CODICE FAMIGLIA | POTENZA | CRI | CCT | OTTICA | CONTROL SYSTEM | CLASSE |
---|---|---|---|---|---|---|
codice base | colonna (A) | colonna (B) | colonna (C) | colonna (D) | colonna (E) | colonna (L) |
TH20FLM = Thor20FL mini | 100 = 100W | 7 = CRI 70 | 40 = 4000K | ST = Stradale | DA = Dali | 02 = Classe II |
TH20FLM | 100 | 7 | 40 | ST | DA | 02 |
CODICE PRODOTTO :
TH20FLM100-740STDA02
TABELLATHOR20 FL MINI 3000K
THOR20 FL MINI | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso appa | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLM(A)-(B)(C) | W | Ra | K | SIM-AS-ST | Lm | Lm | DALI | 1-10V | LUME-FI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
TH20FLM20-730 | 20 | 7 | 30 | SIM-AS-ST | 4.540 | 2.976 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM30-730 | 30 | 7 | 30 | SIM-AS-ST | 6.810 | 4.406 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM40-730 | 40 | 7 | 30 | SIM-AS-ST | 9.080 | 5.875 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM50-730 | 50 | 7 | 30 | SIM-AS-ST | 11.350 | 7.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM60-730 | 60 | 7 | 30 | SIM-AS-ST | 13.620 | 8.698 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM70-730 | 70 | 7 | 30 | SIM-AS-ST | 15.890 | 10.416 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM80-730 | 80 | 7 | 30 | SIM-AS-ST | 18.160 | 11.750 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM90-730 | 90 | 7 | 30 | SIM-AS-ST | 20.430 | 13.219 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM100-730 | 100 | 7 | 30 | SIM-AS-ST | 22.700 | 14.496 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM120-730 | 120 | 7 | 30 | SIM-AS-ST | 27.240 | 17.856 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM20-830 | 20 | 8 | 30 | SIM-AS-ST | 4.080 | 2.916 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM30-830 | 30 | 8 | 30 | SIM-AS-ST | 6.120 | 4.318 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM40-830 | 40 | 8 | 30 | SIM-AS-ST | 8.160 | 5.758 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM50-830 | 50 | 8 | 30 | SIM-AS-ST | 10.200 | 7.103 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM60-830 | 60 | 8 | 30 | SIM-AS-ST | 12.240 | 8.524 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM70-830 | 70 | 8 | 30 | SIM-AS-ST | 14.280 | 10.208 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM80-830 | 80 | 8 | 30 | SIM-AS-ST | 16.320 | 11.515 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM90-830 | 90 | 8 | 30 | SIM-AS-ST | 18.360 | 12.955 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM100-830 | 100 | 8 | 30 | SIM-AS-ST | 20.400 | 14.206 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM120-830 | 120 | 8 | 30 | SIM-AS-ST | 24.480 | 17.499 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABELLATHOR20 FL MINI 4000K
THOR20 FL MINI | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLM(A)-(B)(C) | W | Ra | K | SIM-AS-ST | Lm | Lm | DALI | 1-10V | LUME-FI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
TH20FLM20-740 | 20 | 7 | 40 | SIM-AS-ST | 4.600 | 3.100 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM30-740 | 30 | 7 | 40 | SIM-AS-ST | 6.900 | 4.590 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM40-740 | 40 | 7 | 40 | SIM-AS-ST | 9.200 | 6.120 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM50-740 | 50 | 7 | 40 | SIM-AS-ST | 11.500 | 7.550 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM60-740 | 60 | 7 | 40 | SIM-AS-ST | 13.800 | 9.060 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM70-740 | 70 | 7 | 40 | SIM-AS-ST | 16.100 | 10.850 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM80-740 | 80 | 7 | 40 | SIM-AS-ST | 18.400 | 12.240 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM90-740 | 90 | 7 | 40 | SIM-AS-ST | 20.700 | 13.770 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM100-740 | 100 | 7 | 40 | SIM-AS-ST | 23.000 | 15.100 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM120-740 | 120 | 7 | 40 | SIM-AS-ST | 27.600 | 18.600 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM20-840 | 20 | 8 | 40 | SIM-AS-ST | 4.240 | 3.038 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM30-840 | 30 | 8 | 40 | SIM-AS-ST | 6.360 | 4.498 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM40-840 | 40 | 8 | 40 | SIM-AS-ST | 8.480 | 5.998 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM50-840 | 50 | 8 | 40 | SIM-AS-ST | 10.600 | 7.399 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM60-840 | 60 | 8 | 40 | SIM-AS-ST | 12.720 | 8.879 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM70-840 | 70 | 8 | 40 | SIM-AS-ST | 14.840 | 10.633 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM80-840 | 80 | 8 | 40 | SIM-AS-ST | 16.960 | 11.995 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM90-840 | 90 | 8 | 40 | SIM-AS-ST | 19.080 | 13.495 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM100-840 | 100 | 8 | 40 | SIM-AS-ST | 21.200 | 14.798 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLM120-840 | 120 | 8 | 40 | SIM-AS-ST | 25.440 | 18.228 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABELLATHOR20 FL MINI 5700K
THOR20 FL MINI | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso 2 | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLM(A)-(B)(C) | W | Ra | K | SIM-ASIM-ST | Lm | Lm | DALI | 1-10V | LUME-FI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
TH20FLM20-757 | 20 | 7 | 57 | SIM-AS-ST | 3.660 | 3.224 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM30-757 | 30 | 7 | 57 | SIM-AS-ST | 7.020 | 4.774 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM40-757 | 40 | 7 | 57 | SIM-AS-ST | 9.360 | 6.365 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM50-757 | 50 | 7 | 57 | SIM-AS-ST | 11.700 | 7.852 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM60-757 | 60 | 7 | 57 | SIM-AS-ST | 14.040 | 9.422 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM70-757 | 70 | 7 | 57 | SIM-AS-ST | 16.380 | 11.284 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM80-757 | 80 | 7 | 57 | SIM-AS-ST | 18.720 | 12.730 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM90-757 | 90 | 7 | 57 | SIM-AS-ST | 21.060 | 14.321 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM100-757 | 100 | 7 | 57 | SIM-AS-ST | 23.400 | 15.704 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM120-757 | 120 | 7 | 57 | SIM-AS-ST | 28.080 | 19.344 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM20-857 | 20 | 8 | 57 | SIM-AS-ST | 4.340 | 3.160 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM30-857 | 30 | 8 | 57 | SIM-AS-ST | 6.510 | 4.678 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM40-857 | 40 | 8 | 57 | SIM-AS-ST | 8.680 | 6.238 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM50-857 | 50 | 8 | 57 | SIM-AS-ST | 10.850 | 7.695 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM60-857 | 60 | 8 | 57 | SIM-AS-ST | 13.020 | 9.234 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM70-857 | 70 | 8 | 57 | SIM-AS-ST | 15.190 | 11.058 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM80-857 | 80 | 8 | 57 | SIM-AS-ST | 17.360 | 12.475 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM90-857 | 90 | 8 | 57 | SIM-AS-ST | 19.530 | 14.034 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM100-857 | 100 | 8 | 57 | SIM-AS-ST | 21.700 | 15.390 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLM120-857 | 120 | 8 | 57 | SIM-AS-ST | 26.040 | 18.957 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
N.B: Al fine di favorire un costante aggiornamento dei propri prodotti, LUMEITALIA informa che i valori di flusso e potenza dei LED sono soggetti a continue variazioni. LUMEITALIA si riserva il diritto di apportare modifiche senza preavviso.