TABELLECODICE PRODOTTO ORDINE
VOCE CODICE | Potenza appa. | CRI | CCT | Ottica | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODICE | 60W = 60 | CRI 70 = 7 | CCT 3000 = 30 | Stradale = ST | DALI = DA | 1-10V = 10V | LUMEfi = LF | Mezz. Virtuale = MV | NEMA = NM | CLASSE I = 01 |
CODICE | 70W = 70 | CRI 80 = 8 | CCT 4000 = 40 | Ciclopedonale = CP | ZHAGA = ZH | CLASSE II = 02 | ||||
CODICE | 80W = 80 | CRI 90 = 9 (*) | CCT 5700 = 57 | Attraversamento pedonale = AP | ONDE RADIO = OR | |||||
CODICE | 90W = 90 | CCT 2200 = 22 (*) | Altre ottiche = (*) | ONDE CONVOGLIATE = OC | ||||||
CODICE | 100W = 100 | CCT 2700 = 27 (*) | ||||||||
CODICE | 110W = 110 | CCT 5000 = 50 (*) | ||||||||
Altre potenze = (*) | CCT 6000 = 60 (*) | |||||||||
(*)SU RICHIESTA |
COMPOSIZIONE CODICE PRODOTTO ORDINE
CODICE FAMIGLIA | POTENZA | CRI | CCT | OTTICA | CONTROL SYSTEM | CLASSE |
---|---|---|---|---|---|---|
codice base | colonna (A) | colonna (B) | colonna (C) | colonna (D) | colonna (E) | colonna (L) |
EU20S = Europa20 small | 70 = 70W | 7 = CRI 70 | 40 = 4000K | ST = Stradale | DA = Dali | 02 = Classe II |
EU20S | 70 | 7 | 40 | ST | DA | 02 |
CODICE PRODOTTO :
EU20S70-740STDA02
TABELLAEUROPA20 SMALL 3000K
EUROPA20 SMALL | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20S(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
EU20S60-730 | 60 | 7 | 30 | ST-AP-AS | 13.620 | 8.928 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S70-730 | 70 | 7 | 30 | ST-AP-AS | 15.890 | 10.416 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S80-730 | 80 | 7 | 30 | ST-AP-AS | 18.160 | 11.750 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S90-730 | 90 | 7 | 30 | ST-AP-AS | 20.430 | 13.219 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S100-730 | 100 | 7 | 30 | ST-AP-AS | 22.700 | 14.496 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S110-730 | 110 | 7 | 30 | ST-AP-AS | 24.970 | 15.946 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S60-830 | 60 | 8 | 30 | ST-AP-AS | 12.240 | 8.749 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S70-830 | 70 | 8 | 30 | ST-AP-AS | 14.280 | 10.208 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S80-830 | 80 | 8 | 30 | ST-AP-AS | 16.320 | 11.515 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S90-830 | 90 | 8 | 30 | ST-AP-AS | 18.360 | 12.955 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S100-830 | 100 | 8 | 30 | ST-AP-AS | 20.400 | 14.206 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S110-830 | 110 | 8 | 30 | ST-AP-AS | 22.440 | 15.627 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABELLAEUROPA20 SMALL 4000K
EUROPA20 SMALL | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20S(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
EU20S60-740 | 60 | 7 | 40 | ST-AP-AS | 13.800 | 9.300 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S70-740 | 70 | 7 | 40 | ST-AP-AS | 16.100 | 10.850 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S80-740 | 80 | 7 | 40 | ST-AP-AS | 18.400 | 12.240 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S90-740 | 90 | 7 | 40 | ST-AP-AS | 20.700 | 13.770 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S100-740 | 100 | 7 | 40 | ST-AP-AS | 23.000 | 15.100 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S110-740 | 110 | 7 | 40 | ST-AP-AS | 25.300 | 16.610 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S60-840 | 60 | 8 | 40 | ST-AP-AS | 12.720 | 9.114 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S70-840 | 70 | 8 | 40 | ST-AP-AS | 14.840 | 10.633 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S80-840 | 80 | 8 | 40 | ST-AP-AS | 16.960 | 11.995 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S90-840 | 90 | 8 | 40 | ST-AP-AS | 19.080 | 13.495 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S100-840 | 100 | 8 | 40 | ST-AP-AS | 21.200 | 14.798 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S110-840 | 110 | 8 | 40 | ST-AP-AS | 23.320 | 16.278 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABELLAEUROPA20 SMALL 5700K
EUROPA20 SMALL | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20S(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
EU20S60-757 | 60 | 7 | 57 | ST-AP-AS | 14.040 | 9.672 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S70-757 | 70 | 7 | 57 | ST-AP-AS | 16.380 | 11.284 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S80-757 | 80 | 7 | 57 | ST-AP-AS | 18.720 | 12.730 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S90-757 | 90 | 7 | 57 | ST-AP-AS | 21.060 | 14.321 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S100-757 | 100 | 7 | 57 | ST-AP-AS | 23.400 | 15.704 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S110-757 | 110 | 7 | 57 | ST-AP-AS | 25.740 | 17.274 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S60-857 | 60 | 8 | 57 | ST-AP-AS | 13.020 | 9.479 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S70-857 | 70 | 8 | 57 | ST-AP-AS | 15.190 | 11.058 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S80-857 | 80 | 8 | 57 | ST-AP-AS | 17.360 | 12.475 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S90-857 | 90 | 8 | 57 | ST-AP-AS | 19.530 | 14.034 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S100-857 | 100 | 8 | 57 | ST-AP-AS | 21.700 | 15.390 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20S110-857 | 110 | 8 | 57 | ST-AP-AS | 23.870 | 16.929 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
N.B: Al fine di favorire un costante aggiornamento dei propri prodotti, LUMEITALIA informa che i valori di flusso e potenza dei LED sono soggetti a continue variazioni. LUMEITALIA si riserva il diritto di apportare modifiche senza preavviso.