TABELLECODICE PRODOTTO ORDINE
VOCE CODICE | Potenza appa. | CRI | CCT | Ottica | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODICE | 110W = 110 | CRI 70 = 7 | CCT 3000 = 30 | Stradale = ST | DALI = DA | 1-10V = 10V | PWM = PWM | Mezz. Virtuale = MV | NEMA = NM | CLASSE I = 01 |
CODICE | 120W = 120 | CRI 80 = 8 | CCT 4000 = 40 | Ciclopedonale = CP | ZHAGA = ZH | CLASSE II = 02 | ||||
CODICE | 130W = 130 | CRI 90 = 9 (*) | CCT 5700 = 57 | Attraversamento pedonale = AP | ONDE RADIO = OR | |||||
CODICE | 140W = 140 | CCT 2200 = 22 (*) | Altre ottiche = (*) | ONDE CONVOGLIATE = OC | ||||||
CODICE | 150W = 150 | CCT 2700 = 27 (*) | ||||||||
CODICE | 160W = 160 | CCT 5000 = 50 (*) | ||||||||
170W = 170 | CCT 6000 = 60 (*) | |||||||||
175W = 175 | ||||||||||
(*)SU RICHIESTA | Altre potenze = (*) |
COMPOSIZIONECODICE PRODOTTO ORDINE
CODICE FAMIGLIA | POTENZA | CRI | CCT | OTTICA | CONTROL SYSTEM | CLASSE |
---|---|---|---|---|---|---|
codice base | colonna (A) | colonna (B) | colonna (C) | colonna (D) | colonna (E) | colonna (L) |
EU20MD = Europa20 medium | 110 = 110W | 7 = CRI 70 | 40 = 4000K | ST = Stradale | DA = Dali | 02 = Classe II |
EU20MD | 110 | 7 | 40 | ST | DA | 02 |
CODICE PRODOTTO :
EU20MD110-740STDA02
TABELLAEUROPA20 MEDIUM 3000K
EUROPA20 MEDIUM | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20MD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
EU20MD110-730 | 110 | 7 | 30 | ST-AP-AS | 24.970 | 16.368 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD120-730 | 120 | 7 | 30 | ST-AP-AS | 27.240 | 17.856 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD130-730 | 130 | 7 | 30 | ST-AP-AS | 29.510 | 19.344 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD140-730 | 140 | 7 | 30 | ST-AS | 31.780 | 20.563 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD150-730 | 150 | 7 | 30 | ST-AS | 34.050 | 22.032 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD160-730 | 160 | 7 | 30 | ST-AS | 36.320 | 23.194 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD170-730 | 170 | 7 | 30 | ST-AS | 38.590 | 24.643 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD175-730 | 175 | 7 | 30 | ST-AS | 39.725 | 25.368 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD110-830 | 110 | 8 | 30 | ST-AP-AS | 22.440 | 16.041 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD120-830 | 120 | 8 | 30 | ST-AP-AS | 24.480 | 17.499 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD130-830 | 130 | 8 | 30 | ST-AP-AS | 26.520 | 18.957 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD140-830 | 140 | 8 | 30 | ST-AS | 28.560 | 20.152 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD150-830 | 150 | 8 | 30 | ST-AS | 30.600 | 21.591 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD160-830 | 160 | 8 | 30 | ST-AS | 32.640 | 22.730 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD170-830 | 170 | 8 | 30 | ST-AS | 34.680 | 24.150 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD175-830 | 175 | 8 | 30 | ST-AS | 35.700 | 24.861 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABELLAEUROPA20 MEDIUM 4000K
EUROPA20 MEDIUM | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20MD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
EU20MD110-740 | 110 | 7 | 40 | ST-AP-AS | 25.300 | 17.050 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD120-740 | 120 | 7 | 40 | ST-AP-AS | 27.600 | 18.600 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD130-740 | 130 | 7 | 40 | ST-AP-AS | 29.900 | 20.150 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD140-740 | 140 | 7 | 40 | ST-AS | 32.200 | 21.420 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD150-740 | 150 | 7 | 40 | ST-AS | 34.500 | 22.950 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD160-740 | 160 | 7 | 40 | ST-AS | 36.800 | 24.160 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD170-740 | 170 | 7 | 40 | ST-AS | 39.100 | 25.670 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD175-740 | 175 | 7 | 40 | ST-AS | 40.250 | 26.425 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD110-840 | 110 | 8 | 40 | ST-AP-AS | 23.320 | 16.709 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD120-840 | 120 | 8 | 40 | ST-AP-AS | 25.440 | 18.228 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD130-840 | 130 | 8 | 40 | ST-AP-AS | 27.560 | 19.747 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD140-840 | 140 | 8 | 40 | ST-AS | 29.680 | 20.992 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD150-840 | 150 | 8 | 40 | ST-AS | 31.800 | 22.491 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD160-840 | 160 | 8 | 40 | ST-AS | 33.920 | 23.677 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD170-840 | 170 | 8 | 40 | ST-AS | 36.040 | 25.157 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD175-840 | 175 | 8 | 40 | ST-AS | 37.100 | 25.897 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABELLAEUROPA20 MEDIUM 5700K
EUROPA20 MEDIUM | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20MD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
EU20MD110-757 | 110 | 7 | 57 | ST-AP-AS | 25.740 | 17.732 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD120-757 | 120 | 7 | 57 | ST-AP-AS | 28.080 | 19.344 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD130-757 | 130 | 7 | 57 | ST-AP-AS | 30.420 | 20.956 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD140-757 | 140 | 7 | 57 | ST-AS | 32.760 | 22.277 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD150-757 | 150 | 7 | 57 | ST-AS | 35.100 | 23.868 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD160-757 | 160 | 7 | 57 | ST-AS | 37.440 | 25.126 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD170-757 | 170 | 7 | 57 | ST-AS | 39.780 | 26.697 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD175-757 | 175 | 7 | 57 | ST-AS | 40.950 | 27.482 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD110-857 | 110 | 8 | 57 | ST-AP-AS | 23.870 | 17.377 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD120-857 | 120 | 8 | 57 | ST-AP-AS | 26.040 | 18.957 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD130-857 | 130 | 8 | 57 | ST-AP-AS | 28.210 | 20.537 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD140-857 | 140 | 8 | 57 | ST-AS | 30.380 | 21.831 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD150-857 | 150 | 8 | 57 | ST-AS | 32.550 | 23.391 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD160-857 | 160 | 8 | 57 | ST-AS | 34.720 | 24.624 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD170-857 | 170 | 8 | 57 | ST-AS | 36.890 | 26.163 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20MD175-857 | 175 | 8 | 57 | ST-AS | 37.975 | 26.932 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
N.B: Al fine di favorire un costante aggiornamento dei propri prodotti, LUMEITALIA informa che i valori di flusso e potenza dei LED sono soggetti a continue variazioni. LUMEITALIA si riserva il diritto di apportare modifiche senza preavviso.