TABELLECODICE PRODOTTO ORDINE
VOCE CODICE | Potenza appa. | CRI | CCT | Ottica | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODICE | 175W = 175 | CRI 70 = 7 | CCT 3000 = 30 | Stradale = ST | DALI = DA | 1-10V = 10V | LUMEfi = LF | Mezz. Virtuale = MV | NEMA = NM | CLASSE I = 01 |
CODICE | 180W = 180 | CRI 80 = 8 | CCT 4000 = 40 | Ciclopedonale = CP | ZHAGA = ZH | CLASSE II = 02 | ||||
CODICE | 200W = 200 | CRI 90 = 9 (*) | CCT 5700 = 57 | Attraversamento pedonale = AP | ONDE RADIO = OR | |||||
CODICE | 220W = 220 | CCT 2200 = 22 (*) | Altre ottiche = (*) | ONDE CONVOGLIATE = OC | ||||||
CODICE | 240W = 240 | CCT 2700 = 27 (*) | ||||||||
CODICE | 260W = 260 | CCT 5000 = 50 (*) | ||||||||
280W = 280 | CCT 6000 = 60 (*) | |||||||||
(*) | 320W = 320 | |||||||||
SU RICHIESTA | Altre potenze = (*) |
COMPOSIZIONECODICE PRODOTTO ORDINE
CODICE FAMIGLIA | POTENZA | CRI | CCT | OTTICA | CONTROL SYSTEM | CLASSE |
---|---|---|---|---|---|---|
codice base | colonna (A) | colonna (B) | colonna (C) | colonna (D) | colonna (E) | colonna (L) |
EU20L = Europa20 Large | 200 = 200W | 7 = CRI 70 | 40 = 4000K | ST = Stradale | DA = Dali | 02 = Classe II |
EU20L | 200 | 7 | 40 | ST | DA | 02 |
CODICE PRODOTTO :
EU20L200-740STDA02
TABELLAEUROPA20 LARGE 3000K
EUROPA20 LARGE | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20L(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I-II |
EU20L175-730 | 175 | 7 | 30 | ST-AS | 39.725 | 26.040 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L180-730 | 180 | 7 | 30 | ST-AS | 40.860 | 26.784 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L200-730 | 200 | 7 | 30 | ST-AS | 45.400 | 29.760 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L220-730 | 220 | 7 | 30 | ST-AS | 49.940 | 32.314 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L240-730 | 240 | 7 | 30 | ST-AS | 54.480 | 35.251 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L260-730 | 260 | 7 | 30 | ST-AS | 59.020 | 37.690 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L280-730 | 280 | 7 | 30 | ST-AS | 63.560 | 40.589 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L300-730 | 300 | 7 | 30 | ST-AS | 68.100 | 43.488 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L320-730 | 320 | 7 | 30 | ST-AS | 72.640 | 46.387 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L175-830 | 175 | 8 | 30 | ST-AS | 35.700 | 25.519 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L180-830 | 180 | 8 | 30 | ST-AS | 36.720 | 26.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L200-830 | 200 | 8 | 30 | ST-AS | 40.800 | 29.165 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L220-830 | 220 | 8 | 30 | ST-AS | 44.880 | 31.667 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L240-830 | 240 | 8 | 30 | ST-AS | 48.960 | 34.546 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L260-830 | 260 | 8 | 30 | ST-AS | 53.040 | 36.936 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L280-830 | 280 | 8 | 30 | ST-AS | 57.120 | 39.777 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L300-830 | 300 | 8 | 30 | ST-AS | 61.200 | 42.618 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L320-830 | 320 | 8 | 30 | ST-AS | 65.280 | 45.459 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABELLAEUROPA20 LARGE 4000K
EUROPA20 LARGE | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20L(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I-II |
EU20L175-740 | 175 | 7 | 40 | ST-AS | 40.250 | 27.125 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L180-740 | 180 | 7 | 40 | ST-AS | 41.400 | 27.900 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L200-740 | 200 | 7 | 40 | ST-AS | 46.000 | 31.000 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L220-740 | 220 | 7 | 40 | ST-AS | 50.600 | 33.660 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L240-740 | 240 | 7 | 40 | ST-AS | 55.200 | 36.720 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L260-740 | 260 | 7 | 40 | ST-AS | 59.800 | 39.260 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L280-740 | 280 | 7 | 40 | ST-AS | 64.400 | 42.280 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L300-740 | 300 | 7 | 40 | ST-AS | 69.000 | 45.300 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L320-740 | 320 | 7 | 40 | ST-AS | 73.600 | 48.320 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L175-840 | 175 | 8 | 40 | ST-AS | 37.100 | 26.583 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L180-840 | 180 | 8 | 40 | ST-AS | 38.160 | 27.342 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L200-840 | 200 | 8 | 40 | ST-AS | 42.400 | 30.380 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L220-840 | 220 | 8 | 40 | ST-AS | 46.640 | 32.987 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L240-840 | 240 | 8 | 40 | ST-AS | 50.880 | 35.986 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L260-840 | 260 | 8 | 40 | ST-AS | 55.120 | 38.475 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L280-840 | 280 | 8 | 40 | ST-AS | 59.360 | 41.434 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L300-840 | 300 | 8 | 40 | ST-AS | 63.600 | 44.394 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L320-840 | 320 | 8 | 40 | ST-AS | 67.840 | 47.354 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABELLAEUROPA20 LARGE 5700K
EUROPA20 LARGE | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
EU20L(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I-II |
EU20L175-757 | 175 | 7 | 57 | ST-AS | 40.950 | 28.210 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L180-757 | 180 | 7 | 57 | ST-AS | 42.120 | 29.016 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L200-757 | 200 | 7 | 57 | ST-AS | 46.800 | 32.240 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L220-757 | 220 | 7 | 57 | ST-AS | 51.480 | 35.006 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L240-757 | 240 | 7 | 57 | ST-AS | 56.160 | 38.189 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L260-757 | 260 | 7 | 57 | ST-AS | 60.840 | 40.830 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L280-757 | 280 | 7 | 57 | ST-AS | 65.520 | 43.971 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L300-757 | 300 | 7 | 57 | ST-AS | 70.200 | 47.112 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L320-757 | 320 | 7 | 57 | ST-AS | 74.880 | 50.253 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L175-857 | 175 | 8 | 57 | ST-AS | 37.975 | 27.646 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L180-857 | 180 | 8 | 57 | ST-AS | 39.060 | 28.436 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L200-857 | 200 | 8 | 57 | ST-AS | 43.400 | 31.595 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L220-857 | 220 | 8 | 57 | ST-AS | 47.740 | 34.306 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L240-857 | 240 | 8 | 57 | ST-AS | 52.080 | 37.425 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L260-857 | 260 | 8 | 57 | ST-AS | 56.420 | 40.014 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L280-857 | 280 | 8 | 57 | ST-AS | 60.760 | 43.092 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L300-857 | 300 | 8 | 57 | ST-AS | 65.100 | 46.170 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L320-857 | 320 | 8 | 57 | ST-AS | 69.440 | 49.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
N.B: Al fine di favorire un costante aggiornamento dei propri prodotti, LUMEITALIA informa che i valori di flusso e potenza dei LED sono soggetti a continue variazioni. LUMEITALIA si riserva il diritto di apportare modifiche senza preavviso.