TABELLECODICE PRODOTTO ORDINE
VOCE CODICE | Potenza appa. | CRI | CCT | Ottica | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODICE | 60W = 60 | CRI 70 = 7 | CCT 3000 = 30 | Stradale = ST | DALI = DA | 1-10V = 10V | LUMEfi = LF | Mezz. Virtuale = MV | NEMA = NM | CLASSE I = 01 |
CODICE | 70W = 70 | CRI 80 = 8 | CCT 4000 = 40 | Ciclopedonale = CP | ZHAGA = ZH | CLASSE II = 02 | ||||
CODICE | 80W = 80 | CRI 90 = 9 (*) | CCT 5700 = 57 | Attraversamento pedonale = AP | ONDE RADIO = OR | |||||
CODICE | 90W = 90 | CCT 2200 = 22 (*) | Altre ottiche = (*) | ONDE CONVOGLIATE = OC | ||||||
CODICE | 100W = 100 | CCT 2700 = 27 (*) | ||||||||
CODICE | 110W = 110 | CCT 5000 = 50 (*) | ||||||||
CODICE | 120W = 120 | CCT 6000 = 60 (*) | ||||||||
CODICE | 130W = 130 | |||||||||
CODICE | 140W = 140 | |||||||||
CODICE | 150W = 150 | |||||||||
(*) | Altre potenze = (*) | |||||||||
SU RICHIESTA |
COMPOSIZIONE CODICE PRODOTTO ORDINE
CODICE FAMIGLIA | POTENZA | CRI | CCT | OTTICA | CONTROL SYSTEM | CLASSE |
---|---|---|---|---|---|---|
codice base | colonna (A) | colonna (B) | colonna (C) | colonna (D) | colonna (E) | colonna (L) |
IT20MD = Italico20 medium | 60 = 60W | 7 = CRI 70 | 40 = 4000K | ST = Stradale | DA = Dali | 02 = Classe II |
IT20MD | 60 | 7 | 40 | ST | DA | 02 |
CODICE PRODOTTO :
IT20MD60-740STDA02
TABELLAITALICO20 MEDIUM 3000K
ITALICO20 MEDIUM | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
IT20MD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
IT20MD60-730 | 60 | 7 | 30 | ST-AP-AS | 13.620 | 8.928 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD70-730 | 70 | 7 | 30 | ST-AP-AS | 15.890 | 10.416 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD80-730 | 80 | 7 | 30 | ST-AP-AS | 18.160 | 11.827 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD90-730 | 90 | 7 | 30 | ST-AP-AS | 20.430 | 13.306 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD100-730 | 100 | 7 | 30 | ST-AP-AS | 22.700 | 14.688 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD110-730 | 110 | 7 | 30 | ST-AP-AS | 24.970 | 16.157 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD120-730 | 120 | 7 | 30 | ST-AP-AS | 27.240 | 17.510 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD130-730 | 130 | 7 | 30 | ST-AS | 29.510 | 19.395 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD140-730 | 140 | 7 | 30 | ST-AS | 31.780 | 20.575 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD150-730 | 150 | 7 | 30 | ST-AS | 34.050 | 22.017 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD60-830 | 60 | 8 | 30 | ST-AP-AS | 12.240 | 8.749 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD70-830 | 70 | 8 | 30 | ST-AP-AS | 14.280 | 10.208 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD80-830 | 80 | 8 | 30 | ST-AP-AS | 16.320 | 11.591 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD90-830 | 90 | 8 | 30 | ST-AP-AS | 18.360 | 13.039 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD100-830 | 100 | 8 | 30 | ST-AP-AS | 20.400 | 14.394 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD110-830 | 110 | 8 | 30 | ST-AP-AS | 22.440 | 15.834 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD120-830 | 120 | 8 | 30 | ST-AP-AS | 24.480 | 17.160 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD130-830 | 130 | 8 | 30 | ST-AS | 26.520 | 19.008 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD140-830 | 140 | 8 | 30 | ST-AS | 28.560 | 20.163 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD150-830 | 150 | 8 | 30 | ST-AS | 30.600 | 21.577 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABELLAITALICO20 MEDIUM 4000K
ITALICO20 MEDIUM | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
IT20MD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
IT20MD60-740 | 60 | 7 | 40 | ST-AP-AS | 13.800 | 9.300 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD70-740 | 70 | 7 | 40 | ST-AP-AS | 16.100 | 10.850 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD80-740 | 80 | 7 | 40 | ST-AP-AS | 18.400 | 12.320 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD90-740 | 90 | 7 | 40 | ST-AP-AS | 20.700 | 13.860 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD100-740 | 100 | 7 | 40 | ST-AP-AS | 23.000 | 15.300 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD110-740 | 110 | 7 | 40 | ST-AP-AS | 25.300 | 16.830 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD120-740 | 120 | 7 | 40 | ST-AP-AS | 27.600 | 18.240 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD130-740 | 130 | 7 | 40 | ST-AS | 29.900 | 19.760 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD140-740 | 140 | 7 | 40 | ST-AS | 32.200 | 21.000 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD150-740 | 150 | 7 | 40 | ST-AS | 34.500 | 22.500 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD60-840 | 60 | 8 | 40 | ST-AP-AS | 12.720 | 9.114 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD70-840 | 70 | 8 | 40 | ST-AP-AS | 14.840 | 10.633 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD80-840 | 80 | 8 | 40 | ST-AP-AS | 16.960 | 12.074 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD90-840 | 90 | 8 | 40 | ST-AP-AS | 19.080 | 13.583 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD100-840 | 100 | 8 | 40 | ST-AP-AS | 21.200 | 14.994 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD110-840 | 110 | 8 | 40 | ST-AP-AS | 23.320 | 16.493 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD120-840 | 120 | 8 | 40 | ST-AP-AS | 25.440 | 17.875 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD130-840 | 130 | 8 | 40 | ST-AS | 27.560 | 19.365 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD140-840 | 140 | 8 | 40 | ST-AS | 29.680 | 20.580 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD150-840 | 150 | 8 | 40 | ST-AS | 31.800 | 22.050 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABELLAITALICO20 MEDIUM 5700K
ITALICO20 MEDIUM | Potenza appa. | CRI | CCT | Ottica | Flusso | Flusso | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODICE BASE | (A) | (B) | (C) | (D) | LED | SISTEMA | (E) | (F) | (G) | (H) | (I) | (L) |
IT20MD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm a Tj25°C | Lm a Tj25°C | DALI | 1-10V | LUMEFI | Mezz. Virtuale | SMART CONTROL SYSTEM | I - II |
IT20MD60-757 | 60 | 7 | 57 | ST-AP-AS | 14.040 | 9.672 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD70-757 | 70 | 7 | 57 | ST-AP-AS | 16.380 | 11.284 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD80-757 | 80 | 7 | 57 | ST-AP-AS | 18.720 | 12.813 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD90-757 | 90 | 7 | 57 | ST-AP-AS | 21.060 | 14.414 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD100-757 | 100 | 7 | 57 | ST-AP-AS | 23.400 | 15.912 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD110-757 | 110 | 7 | 57 | ST-AP-AS | 25.740 | 17.503 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD120-757 | 120 | 7 | 57 | ST-AP-AS | 28.080 | 18.970 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD130-757 | 130 | 7 | 57 | ST-AS | 30.420 | 20.550 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD140-757 | 140 | 7 | 57 | ST-AS | 32.760 | 21.840 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD150-757 | 150 | 7 | 57 | ST-AS | 35.100 | 23.400 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD60-857 | 60 | 8 | 57 | ST-AP-AS | 13.020 | 9.479 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD70-857 | 70 | 8 | 57 | ST-AP-AS | 15.190 | 11.058 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD80-857 | 80 | 8 | 57 | ST-AP-AS | 17.360 | 12.557 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD90-857 | 90 | 8 | 57 | ST-AP-AS | 19.530 | 14.126 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD100-857 | 100 | 8 | 57 | ST-AP-AS | 21.700 | 15.594 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD110-857 | 110 | 8 | 57 | ST-AP-AS | 23.870 | 17.153 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD120-857 | 120 | 8 | 57 | ST-AP-AS | 26.040 | 18.590 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD130-857 | 130 | 8 | 57 | ST-AS | 28.210 | 20.139 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD140-857 | 140 | 8 | 57 | ST-AS | 30.380 | 21.403 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
IT20MD150-857 | 150 | 8 | 57 | ST-AS | 32.550 | 22.932 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
N.B: Al fine di favorire un costante aggiornamento dei propri prodotti, LUMEITALIA informa che i valori di flusso e potenza dei LED sono soggetti a continue variazioni. LUMEITALIA si riserva il diritto di apportare modifiche senza preavviso.