PRODUCT CODE TABLE ORDER
ITEM CODE | Power appears. | CRI | CCT | Optics | Driver | Against the System | CLASS |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (L) | |
CODE | 25W = 25 | CRI 80 = 8 | CCT 3000 = 30 | D = Diffused adjustable | CC | THAT | CLASS I = 01 |
CODE | 38W = 38 | CCT 4000 = 40 | |||||
CODE | Other powers = (*) | CCT 2000 = 20 (*) | |||||
(*)ON REQUEST | CCT 5000 = 50 (*) |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | DRIVER | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
WPWM90VS = Wall Pro WM 90VS | 38 = 38W | 8 = CRI 80 | 40 = 4000K | D = Adjustable diffuser | CC | 01 = Class I |
WPWM90VS | 38 | 8 | 40 | D | CC | 01 |
PRODUCT CODE: WPWM90VS-38840DCC01
TABLE WALL PRO WM 90VS 3000K | updating
TABLE WALL PRO WM 90VS 4000K | updating
NB: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.