OUTDOOR solution
Floodlighting
ALIA SPORT XL 2M
S-OTP 500-1000W
ALIA SPORT XL series
LED lighting fixture for urban and street lighting, main and secondary roads, residential areas, cycle paths, parking areas, pedestrian areas, parks, etc...
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Optics | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (L) | |
CODE | 500W = 500 | CRI 70 = 7 | CCT 4000 = 40 | Symmetrical 30 ° = SIM30 | ECG = CC | 1-10V = 10V | CLASS I = 01 |
CODE | 600W = 600 | CRI 80 = 80 (*) | CCT 5700 = 57(*) | Symmetrical 60 ° = SIM60 | |||
CODE | 700W = 700 | Symmetrical 90 ° = SIM90 | |||||
CODE | 800W = 800 | Asymmetric = AS | |||||
CODE | 900W = 900 | Other optics = (*) | |||||
CODE | 1000W = 1000 | ||||||
(*) On request |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | DRIVER | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
ALIASXL2M = Alias sport 2modules | 700 = 700W | 7 = CRI 70 | 40 = 4000K | SIM60 = Symmetrical 30 ° | ECG = CC | 01 = Class I |
ALIASXL2M | 700 | 7 | 40 | SIM30 | CC | 01 |
PRODUCT CODE : ALIAS2M700-740SIM30CC01
TABLEALIA SPORT XL 2M 4000K
ALIA SPORT XL 2M | Total Power | CRI | CCT | Types of optics | LED Flux | System flux | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | Tj25°C | Tj25°C | (E) | (F) | (L) |
ALIASXL2M(A)-(B)(C) | W | CRI | K | SIM-AS | Lumen | Lumen | ECG | 1-10V | I |
ALIASXL2M500-740 | 500 | 7 | 40 | YES-AS | 115.000 | 77.500 | CC | 10V | 01 |
ALIASXL2M600-740 | 600 | 7 | 40 | YES-AS | 138.000 | 93.000 | CC | 10V | 01 |
ALIASXL2M700-740 | 700 | 7 | 40 | YES-AS | 161.000 | 107.800 | CC | 10V | 01 |
ALIASXL2M800-740 | 800 | 7 | 40 | YES-AS | 184.000 | 123.200 | CC | 10V | 01 |
ALIASXL2M900-740 | 900 | 7 | 40 | YES-AS | 207.000 | 137.700 | CC | 10V | 01 |
ALIASXL2M1000-740 | 1000 | 7 | 40 | YES-AS | 230.000 | 153.000 | CC | 10V | 01 |
ALIASXL2M500-840 | 500 | 8 | 40 | YES-AS | 106.000 | 75.950 | CC | 10V | 01 |
ALIASXL2M600-840 | 600 | 8 | 40 | YES-AS | 127.200 | 91.140 | CC | 10V | 01 |
ALIASXL2M700-840 | 700 | 8 | 40 | YES-AS | 148.400 | 105.644 | CC | 10V | 01 |
ALIASXL2M800-840 | 800 | 8 | 40 | YES-AS | 169.600 | 120.736 | CC | 10V | 01 |
ALIASXL2M900-840 | 900 | 8 | 40 | YES-AS | 190.800 | 134.946 | CC | 10V | 01 |
ALIASXL2M1000-840 | 1000 | 8 | 40 | YES-AS | 212.000 | 149.940 | CC | 10V | 01 |
TABLEALIA SPORT XL 2M 5700K
ALIA SPORT XL 2M | Total power | CRI | CCT | Optics | LED Flux | System flux | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | Tj25°C | Tj25°C | (E) | (F) | (L) |
ALIASXL2M(A)-(B)(C) | W | CRI | K | SIM-AS | Lumen | Lumen | ECG | 1-10V | I |
ALIASXL2M500-757 | 500 | 7 | 57 | YES-AS | 117.000 | 80.600 | CC | 10V | 01 |
ALIASXL2M600-757 | 600 | 7 | 57 | YES-AS | 140.400 | 96.720 | CC | 10V | 01 |
ALIASXL2M700-757 | 700 | 7 | 57 | YES-AS | 163.800 | 112.112 | CC | 10V | 01 |
ALIASXL2M800-757 | 800 | 7 | 57 | YES-AS | 187.200 | 128.128 | CC | 10V | 01 |
ALIASXL2M900-757 | 900 | 7 | 57 | YES-AS | 210.600 | 143.208 | CC | 10V | 01 |
ALIAS2M1000-757 | 1000 | 7 | 57 | YES-AS | 234.000 | 159.120 | CC | 10V | 01 |
ALIASXL2M500-857 | 500 | 8 | 57 | YES-AS | 108.500 | 78.988 | CC | 10V | 01 |
ALIASXL2M600-857 | 600 | 8 | 57 | YES-AS | 130.200 | 94.786 | CC | 10V | 01 |
ALIASXL2M700-857 | 700 | 8 | 57 | YES-AS | 151.900 | 109.870 | CC | 10V | 01 |
ALIASXL2M800-857 | 800 | 8 | 57 | YES-AS | 173.600 | 125.565 | CC | 10V | 01 |
ALIASXL2M900-857 | 900 | 8 | 57 | YES-AS | 195.300 | 140.344 | CC | 10V | 01 |
ALIASXL2M1000-857 | 1000 | 8 | 57 | YES-AS | 217.000 | 155.938 | CC | 10V | 01 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.