OUTDOOR solution
Floodlighting
ALIA SPORT XL 1M
S-OTP 250-500W
ALIA SPORT XL series
LED lighting fixture for urban and street lighting, main and secondary roads, residential areas, cycle paths, parking areas, pedestrian areas, parks, etc...
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Optics | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (L) | |
CODE | 250W = 250 | CRI 70 = 7 | CCT 4000 = 40 | Symmetrical 30 ° = SIM30 | ECG = CC | 1-10V = 10V | CLASS I = 01 |
CODE | 300W = 300 | CRI 80 = 80 (*) | CCT 5700 = 57(*) | Symmetrical 60 ° = SIM60 | |||
CODE | 400W = 400 | Symmetrical 90 ° = SIM90 | |||||
CODE | 500W = 500 | Asymmetric = AS | |||||
(*) On request | Other optics = (*) |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | DRIVER | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
ALIASXL1M = Alias sport 1modulo | 250 = 250W | 7 = CRI 70 | 40 = 4000K | SIM60 = Symmetrical 30 ° | ECG = CC | 01 = Class I |
ALIASXL1M | 250 | 7 | 40 | SIM30 | CC | 01 |
PRODUCT CODE : ALIAS1M250-740SIM30CC01
TABLEALIA SPORT XL 1M 4000K
ALIA SPORT XL 1MODULE | Total Power | CRI | CCT | Types of optics | LED Flux | System flux | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | Tj25°C | Tj25°C | (E) | (F) | (L) |
ALIASXL1M(A)-(B)(C) | W | CRI | K | SIM-AS | Lumen | Lumen | ECG | 1-10V | I |
ALIASXL1M250-740 | 250 | 7 | 40 | SIM-AS | 57.500 | 38.750 | CC | 10V | 01 |
ALIASXL1M300-740 | 300 | 7 | 40 | SIM-AS | 69.000 | 46.500 | CC | 10V | 01 |
ALIASXL1M400-740 | 400 | 7 | 40 | SIM-AS | 92.000 | 61.200 | CC | 10V | 01 |
ALIASXL1M500-740 | 500 | 7 | 40 | SIM-AS | 115.000 | 76.500 | CC | 10V | 01 |
ALIASXL1M250-840 | 250 | 8 | 40 | SIM-AS | 53.000 | 37.975 | CC | 10V | 01 |
ALIASXL1M300-840 | 300 | 8 | 40 | SIM-AS | 63.600 | 45.570 | CC | 10V | 01 |
ALIASXL1M400-840 | 400 | 8 | 40 | SIM-AS | 84.800 | 59.976 | CC | 10V | 01 |
ALIASXL1M500-840 | 500 | 8 | 40 | SIM-AS | 106.000 | 74.970 | CC | 10V | 01 |
TABLEALIA SPORT XL 1M 5700K
ALIA SPORT XL 1MODULE | Total power | CRI | CCT | Optics | LED Flux | System flux | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | Tj25°C | Tj25°C | (E) | (F) | (L) |
ALIASXL1M(A)-(B)(C) | W | CRI | K | SIM-AS | Lumen | Lumen | ECG | 1-10V | I |
ALIASXL1M250-757 | 250 | 7 | 57 | SIM-AS | 58.500 | 40.300 | CC | 10V | 01 |
ALIASXL1M300-757 | 300 | 7 | 57 | SIM-AS | 70.200 | 48.360 | CC | 10V | 01 |
ALIASXL1M400-757 | 400 | 7 | 57 | SIM-AS | 93.600 | 63.648 | CC | 10V | 01 |
ALIASXL1M500-757 | 500 | 7 | 57 | SIM-AS | 117.000 | 79.560 | CC | 10V | 01 |
ALIASXL1M250-857 | 250 | 8 | 57 | SIM-AS | 54.250 | 39.494 | CC | 10V | 01 |
ALIASXL1M300-857 | 300 | 8 | 57 | SIM-AS | 65.100 | 47.393 | CC | 10V | 01 |
ALIASXL1M400-857 | 400 | 8 | 57 | SIM-AS | 86.800 | 62.375 | CC | 10V | 01 |
ALIASXL1M500-857 | 500 | 8 | 57 | SIM-AS | 108.500 | 77.969 | CC | 10V | 01 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.