OUTDOOR solution
Street Lighting
Europa20 LARGE
S-OTP 200-320W
EUROPA20 series
LED lighting fixture for urban and street lighting, main and secondary roads, residential areas, cycle paths, parking areas, pedestrian areas, parks, etc...
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Types of ptics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODE | 200W = 200 | CRI 70 = 7 | CCT 3000 = 30 | Road = ST | DALI = DA | 1-10V = 10V | LUMEfi = LF | VIRTUAL MID. = MV | NEMA = NM | CLASS I = 01 |
CODE | 220W = 220 | CRI 80 = 8 | CCT 4000 = 40 | Cycle-pedestrian path=CP | ZHAGA=ZH | CLASS II = 02 | ||||
CODE | 240W = 240 | CRI 90 = 9 (*) | CCT 5700 = 57 | Pedestrian crossing = AP | WIRELESS=OR | |||||
CODE | 260W = 260 | CCT 2200 = 22 (*) | Asymmetrical=AS | POWER LINE = OC | ||||||
CODE | 280W = 280 | CCT 2700 = 27 (*) | Other optics = (*) | |||||||
CODE | 320W = 320 | CCT 5000 = 50 (*) | ||||||||
Other powers = (*) | CCT 6000 = 60 (*) | |||||||||
(*) | ||||||||||
ON REQUEST |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
BASE CODE | column (A) | column (B) | column (C) | column (D) | column (E) | column (L) |
EU20L = Europa20 Large | 220 = 220W | 7 = CRI 70 | 40 = 4000K | ST = Road | DA = Dali | 02 = Class II |
EU20L | 220 | 7 | 40 | ST | DA | 02 |
PRODUCT CODE : EU20L220-740STDA02
TABLEEUROPA20 LARGE 3000K
EUROPA20 LARGE | Total power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
EU20L(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I-II |
EU20L200-730 | 200 | 7 | 30 | ST-AS | 45.400 | 29.760 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L220-730 | 220 | 7 | 30 | ST-AS | 49.940 | 32.314 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L240-730 | 240 | 7 | 30 | ST-AS | 54.480 | 35.251 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L260-730 | 260 | 7 | 30 | ST-AS | 59.020 | 37.690 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L280-730 | 280 | 7 | 30 | ST-AS | 63.560 | 40.589 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L300-730 | 300 | 7 | 30 | ST-AS | 68.100 | 43.488 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L320-730 | 320 | 7 | 30 | ST-AS | 72.640 | 46.387 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L200-830 | 200 | 8 | 30 | ST-AS | 40.800 | 29.165 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L220-830 | 220 | 8 | 30 | ST-AS | 44.880 | 31.667 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L240-830 | 240 | 8 | 30 | ST-AS | 48.960 | 34.546 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L260-830 | 260 | 8 | 30 | ST-AS | 53.040 | 36.936 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L280-830 | 280 | 8 | 30 | ST-AS | 57.120 | 39.777 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L300-830 | 300 | 8 | 30 | ST-AS | 61.200 | 42.618 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L320-830 | 320 | 8 | 30 | ST-AS | 65.280 | 45.459 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLEEUROPA20 LARGE 4000K
EUROPA20 LARGE | Total power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
EU20L(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I-II |
EU20L200-740 | 200 | 7 | 40 | ST-AS | 46.000 | 31.000 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L220-740 | 220 | 7 | 40 | ST-AS | 50.600 | 33.660 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L240-740 | 240 | 7 | 40 | ST-AS | 55.200 | 36.720 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L260-740 | 260 | 7 | 40 | ST-AS | 59.800 | 39.260 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L280-740 | 280 | 7 | 40 | ST-AS | 64.400 | 42.280 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L300-740 | 300 | 7 | 40 | ST-AS | 69.000 | 45.300 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L320-740 | 320 | 7 | 40 | ST-AS | 73.600 | 48.320 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L200-840 | 200 | 8 | 40 | ST-AS | 42.400 | 30.380 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L220-840 | 220 | 8 | 40 | ST-AS | 46.640 | 32.987 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L240-840 | 240 | 8 | 40 | ST-AS | 50.880 | 35.986 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L260-840 | 260 | 8 | 40 | ST-AS | 55.120 | 38.475 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L280-840 | 280 | 8 | 40 | ST-AS | 59.360 | 41.434 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L300-840 | 300 | 8 | 40 | ST-AS | 63.600 | 44.394 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
EU20L320-840 | 320 | 8 | 40 | ST-AS | 67.840 | 47.354 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLEEUROPA20 MEDIUM 5700K
EUROPA20 LARGE | Total power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
EU20L(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I-II |
EU20L200-757 | 200 | 7 | 57 | ST-AS | 46.800 | 32.240 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L220-757 | 220 | 7 | 57 | ST-AS | 51.480 | 35.006 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L240-757 | 240 | 7 | 57 | ST-AS | 56.160 | 38.189 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L260-757 | 260 | 7 | 57 | ST-AS | 60.840 | 40.830 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L280-757 | 280 | 7 | 57 | ST-AS | 65.520 | 43.971 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L300-757 | 300 | 7 | 57 | ST-AS | 70.200 | 47.112 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L320-757 | 320 | 7 | 57 | ST-AS | 74.880 | 50.253 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L200-857 | 200 | 8 | 57 | ST-AS | 43.400 | 31.595 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L220-857 | 220 | 8 | 57 | ST-AS | 47.740 | 34.306 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L240-857 | 240 | 8 | 57 | ST-AS | 52.080 | 37.425 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L260-857 | 260 | 8 | 57 | ST-AS | 56.420 | 40.014 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L280-857 | 280 | 8 | 57 | ST-AS | 60.760 | 43.092 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L300-857 | 300 | 8 | 57 | ST-AS | 65.100 | 46.170 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
EU20L320-857 | 320 | 8 | 57 | ST-AS | 69.440 | 49.248 | AND | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.