OUTDOOR solution
Urban Lighting
Oldcity20 SMALL
S-OTP 10-60W
OLDCITY20 series
LED lighting urban fixture for street lighting, parks, boulevards, gardens, piers, squares, parking lots, pedestrian and bicycle paths.
PRODUCT CODE TABLE ORDER
ITEM CODE | Types of attacks | Total power | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|
(Y) | (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODE | TP=Top pole | 10W = 10 | CRI 70 = 7 | CCT 3000K = 30 | Road = ST | DALI = DA | 1-10V = 10V | LUMEfi = LF | VIRTUAL MID. = MV | NEMA = NM | CLASS I = 01 |
CODE | S=hanging | 20W = 20 | CRI 80 = 8 | CCT 4000K = 40 | Cycle-pedestrian path=CP | ZHAGA=ZH | ZHAGA=ZH | CLASS II = 02 | |||
CODE | AP=in support | 30W = 30 | CRI 90 = 9 (*) | CCT 5700K = 57 | Rotosymmetrical=RT | WIRELESS=OR | WIRELESS=OR | ||||
CODE | C=chain | 40W = 40 | CCT 2200K = 22 (*) | Other optics = (*) | POWER LINE = OC | POWER LINE = OC | |||||
CODE | 50W = 50 | CCT 2700K = 27 (*) | |||||||||
CODE | 60W = 60 | CCT 5000K = 50 (*) | |||||||||
(*) On request | Other powers = (*) | CCT 6000K = 60 (*) |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | TYPES OF ATTACKS | TOTAL POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|---|
BASE CODE | column (Y) | column (A) | column (B) | column (C) | column (D) | column (E) | column (L) |
OLD20S = OLDCITY20 SMALL | TP=Top pole | 20 = 20W | 7 = CRI 70 | 40 = 4000K | ST = Road | DA = Dali | 02 = Class II |
OLD20S | TP | 20 | 7 | 40 | ST | DA | 02 |
PRODUCT CODE : OLD20STP20-740STDA02
TABLEOLDCITY20 SMALL 3000K
OLDCITY20 MD | Attack types | Total Power | CRI- | CCT- | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | Class- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (Y) | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | SMART CONTROL SYSTEM | (L) |
OLD20S(Y)(A)-(B)(C) | TP-S-AP-C | W | Ra | K | ST-RT-AS-CP | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | (I) | I - II |
OLDS(Y)10-730 | TP-S-AP-C | 10 | 7 | 30 | ST-RT-AS-CP | 2.270 | 1.488 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)20-730 | TP-S-AP-C | 20 | 7 | 30 | ST-RT-AS-CP | 4.540 | 2.976 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)30-730 | TP-S-AP-C | 30 | 7 | 30 | ST-RT-AS-CP | 6.810 | 4.406 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)40-730 | TP-S-AP-C | 40 | 7 | 30 | ST-RT-AS-CP | 9.080 | 5.875 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)50-730 | TP-S-AP-C | 50 | 7 | 30 | ST-RT-AS | 11.350 | 7.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)60-730 | TP-S-AP-C | 60 | 7 | 30 | ST-RT-AS | 13.620 | 8.698 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLEOLDCITY20 SMALL4000K
OLDCITY20 S | Attack types | Total Power | CRI- | CCT- | Types of optics | Lumen | LUMEN | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | Class- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (Y) | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | SMART CONTROL SYSTEM | (L) |
OLD20S(Y)(A)-(B)(C) | TP-S-AP-C | W | Ra | K | ST-RT-AS-CP | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | (I) | I - II |
OLDS(Y)10-740 | TP-S-AP-C | 10 | 7 | 40 | ST-RT-AS-CP | 2.300 | 1.550 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)20-740 | TP-S-AP-C | 20 | 7 | 40 | ST-RT-AS-CP | 4.600 | 3.100 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)30-740 | TP-S-AP-C | 30 | 7 | 40 | ST-RT-AS-CP | 6.900 | 4.590 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)40-740 | TP-S-AP-C | 40 | 7 | 40 | ST-RT-AS-CP | 9.200 | 6.120 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)50-740 | TP-S-AP-C | 50 | 7 | 40 | ST-RT-AS | 11.500 | 7.550 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
OLDS(Y)60-740 | TP-S-AP-C | 60 | 7 | 40 | ST-RT-AS | 13.800 | 9.300 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.