OUTDOOR solution
Floodlighting
Thor20 FL LARGE
S-OTP 320-600W
THOR20 FL series
Floodlight for high mast for street lighting, large areas, parking lots and sports fields. Innovation and technology take shape in an essential design.
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODE | 320W = 320 | CRI 70 = 7 | CCT 3000 = 30 | Symmetrical = SIM | DALI = DA | 1-10V = 10V | LUMEfi = LF | VIRTUAL MID. = MV | NEMA = NM | CLASS I = 01 |
CODE | 340W = 340 | CRI 80 = 8 | CCT 4000 = 40 | Asymmetric = AS | ZHAGA=ZH | CLASS II = 02 | ||||
CODE | 360W = 360 | CRI 90 = 9 (*) | CCT 5700 = 57 | Road = ST | WIRELESS=OR | |||||
CODE | 380W = 380 | CCT 2200 = 22 (*) | Other optics = (*) | POWER LINE = OC | ||||||
CODE | 400W = 400 | CCT 2700 = 27 (*) | ||||||||
CODE | 420W = 420 | CCT 5000 = 50 (*) | ||||||||
CODE | 440W = 440 | CCT 6000 = 60 (*) | ||||||||
CODE | 460W=460 | |||||||||
CODE | 480W = 480 | |||||||||
CODE | 500W = 500 | |||||||||
CODE | 520W = 520 | |||||||||
CODE | 540W = 540 | |||||||||
CODE | 560W = 560 | |||||||||
CODE | 580W = 580 | |||||||||
CODE | 600W = 600 | |||||||||
(*) On request | Other powers = (*) |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
BASE CODE | column (A) | column (B) | column (C) | column (D) | column (E) | column (L) |
TH20FLL = Thor20 FL Large | 500 = 500W | 7 = CRI 70 | 40 = 4000K | AS = Asymmetrical | DA = Dali | 02 = Class II |
TH20FLL | 500 | 7 | 40 | AS | DA | 02 |
PRODUCT CODE : TH20FLL500-740ASDA02
TABLETHOR20 FL LARGE 3000K
THOR20 FL L CRI70 | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLL(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLL320-730 | 320 | 7 | 30 | SIM-AS-ST | 72.640 | 46.387 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL340-730 | 340 | 7 | 30 | SIM-AS-ST | 77.180 | 50.592 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL360-730 | 360 | 7 | 30 | SIM-AS-ST | 81.720 | 53.568 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL380-730 | 380 | 7 | 30 | SIM-AS-ST | 86.260 | 56.544 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL400-730 | 400 | 7 | 30 | SIM-AS-ST | 90.800 | 59.136 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL420-730 | 420 | 7 | 30 | SIM-AS-ST | 95.340 | 62.093 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL440-730 | 440 | 7 | 30 | SIM-AS-ST | 99.880 | 65.050 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL460-730 | 460 | 7 | 30 | SIM-AS-ST | 104.420 | 68.006 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL480-730 | 480 | 7 | 30 | SIM-AS-ST | 108.960 | 70.042 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL500-730 | 500 | 7 | 30 | SIM-AS-ST | 113.500 | 72.960 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL520-730 | 520 | 7 | 30 | SIM-AS-ST | 118.040 | 75.878 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL540-730 | 540 | 7 | 30 | SIM-AS-ST | 122.580 | 78.797 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL560-730 | 560 | 7 | 30 | SIM-AS-ST | 127.120 | 81.178 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL580-730 | 580 | 7 | 30 | SIM-AS-ST | 131.660 | 84.077 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL600-730 | 600 | 7 | 30 | SIM-AS-ST | 136.200 | 86.976 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
THOR20 FL L CRI80 | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLL(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLL320-830 | 320 | 8 | 30 | SIM-AS-ST | 65.280 | 45.459 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL340-830 | 340 | 8 | 30 | SIM-AS-ST | 69.360 | 49.580 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL360-830 | 360 | 8 | 30 | SIM-AS-ST | 73.440 | 52.497 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL380-830 | 380 | 8 | 30 | SIM-AS-ST | 77.520 | 55.413 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL400-830 | 400 | 8 | 30 | SIM-AS-ST | 81.600 | 57.953 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL420-830 | 420 | 8 | 30 | SIM-AS-ST | 85.680 | 60.851 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL440-830 | 440 | 8 | 30 | SIM-AS-ST | 89.760 | 63.749 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL460-830 | 460 | 8 | 30 | SIM-AS-ST | 93.840 | 66.464 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL480-830 | 480 | 8 | 30 | SIM-AS-ST | 97.920 | 68.641 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL500-830 | 500 | 8 | 30 | SIM-AS-ST | 102.000 | 71.501 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL520-830 | 520 | 8 | 30 | SIM-AS-ST | 106.080 | 74.361 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL540-830 | 540 | 8 | 30 | SIM-AS-ST | 110.160 | 77.221 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL560-830 | 560 | 8 | 30 | SIM-AS-ST | 114.240 | 79.554 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL580-830 | 580 | 8 | 30 | SIM-AS-ST | 118.320 | 82.395 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLL600-830 | 600 | 8 | 30 | SIM-AS-ST | 122.400 | 85.236 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLETHOR20 FL LARGE 4000K
THOR20 FL L CRI70 | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLL(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLL320-740 | 320 | 7 | 40 | SIM-AS-ST | 73.600 | 48.320 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL340-740 | 340 | 7 | 40 | SIM-AS-ST | 78.200 | 52.700 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL360-740 | 360 | 7 | 40 | SIM-AS-ST | 82.200 | 55.800 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL380-740 | 380 | 7 | 40 | SIM-AS-ST | 87.400 | 58.900 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL400-740 | 400 | 7 | 40 | SIM-AS-ST | 92.000 | 61.600 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL420-740 | 420 | 7 | 40 | SIM-AS-ST | 96.600 | 64.680 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL440-740 | 440 | 7 | 40 | SIM-AS-ST | 101.200 | 67.760 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL460-740 | 460 | 7 | 40 | SIM-AS-ST | 105.800 | 70.840 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL480-740 | 480 | 7 | 40 | SIM-AS-ST | 110.400 | 72.960 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL500-740 | 500 | 7 | 40 | SIM-AS-ST | 115.000 | 76.000 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL520-740 | 520 | 7 | 40 | SIM-AS-ST | 119.600 | 79.040 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL540-740 | 540 | 7 | 40 | SIM-AS-ST | 124.200 | 82.080 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL560-740 | 560 | 7 | 40 | SIM-AS-ST | 128.800 | 84.560 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL580-740 | 580 | 7 | 40 | SIM-AS-ST | 133.400 | 87.580 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL600-740 | 600 | 7 | 40 | SIM-AS-ST | 138.000 | 90.600 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
THOR20 FL L CRI80 | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLL(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLL320-840 | 320 | 8 | 40 | SIM-AS-ST | 67.840 | 47.354 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL340-840 | 340 | 8 | 40 | SIM-AS-ST | 72.080 | 51.646 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL360-840 | 360 | 8 | 40 | SIM-AS-ST | 76.320 | 54.648 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL380-840 | 380 | 8 | 40 | SIM-AS-ST | 80.560 | 57.722 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL400-840 | 400 | 8 | 40 | SIM-AS-ST | 84.800 | 60.368 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL420-840 | 420 | 8 | 40 | SIM-AS-ST | 89.040 | 63.386 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL440-840 | 440 | 8 | 40 | SIM-AS-ST | 93.280 | 66.405 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL460-840 | 460 | 8 | 40 | SIM-AS-ST | 97.520 | 69.423 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL480-840 | 480 | 8 | 40 | SIM-AS-ST | 101.760 | 71.501 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL500-840 | 500 | 8 | 40 | SIM-AS-ST | 106.000 | 74.480 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL520-840 | 520 | 8 | 40 | SIM-AS-ST | 110.240 | 77.495 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL540-840 | 540 | 8 | 40 | SIM-AS-ST | 114.480 | 80.438 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL560-840 | 560 | 8 | 40 | SIM-AS-ST | 118.720 | 82.869 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL580-840 | 580 | 8 | 40 | SIM-AS-ST | 122.960 | 85.828 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL600-840 | 600 | 8 | 40 | SIM-AS-ST | 127.200 | 88.788 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABLETHOR20 FL LARGE 5700K
THOR20 FL L CRI70 | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLL(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLL320-757 | 320 | 7 | 57 | SIM-AS-ST | 74.880 | 50.253 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL340-757 | 340 | 7 | 57 | SIM-AS-ST | 79.560 | 54.808 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL360-757 | 360 | 7 | 57 | SIM-AS-ST | 84.240 | 58.032 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL380-757 | 380 | 7 | 57 | SIM-AS-ST | 88.920 | 61.256 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL400-757 | 400 | 7 | 57 | SIM-AS-ST | 93.600 | 64.064 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL420-757 | 420 | 7 | 57 | SIM-AS-ST | 98.280 | 67.267 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL440-757 | 440 | 7 | 57 | SIM-AS-ST | 102.960 | 70.470 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL460-757 | 460 | 7 | 57 | SIM-AS-ST | 107.640 | 73.674 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL480-757 | 480 | 7 | 57 | SIM-AS-ST | 112.320 | 75.878 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL500-757 | 500 | 7 | 57 | SIM-AS-ST | 117.000 | 79.040 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL520-757 | 520 | 7 | 57 | SIM-AS-ST | 121.680 | 82.202 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL540-757 | 540 | 7 | 57 | SIM-AS-ST | 126.360 | 85.363 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL560-757 | 560 | 7 | 57 | SIM-AS-ST | 131.040 | 87.942 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL580-757 | 580 | 7 | 57 | SIM-AS-ST | 135.720 | 91.083 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL600-757 | 600 | 7 | 57 | SIM-AS-ST | 140.400 | 94.224 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
THOR20 FL L CRI80 | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLL(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLL320-857 | 320 | 8 | 57 | SIM-AS-ST | 69.440 | 49.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL340-857 | 340 | 8 | 57 | SIM-AS-ST | 73.780 | 53.712 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL360-857 | 360 | 8 | 57 | SIM-AS-ST | 78.120 | 56.871 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL380-857 | 380 | 8 | 57 | SIM-AS-ST | 82.460 | 60.031 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL400-857 | 400 | 8 | 57 | SIM-AS-ST | 86.800 | 62.783 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL420-857 | 420 | 8 | 57 | SIM-AS-ST | 91.140 | 65.922 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL440-857 | 440 | 8 | 57 | SIM-AS-ST | 95.480 | 69.061 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL460-857 | 460 | 8 | 57 | SIM-AS-ST | 99.820 | 72.200 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL480-857 | 480 | 8 | 57 | SIM-AS-ST | 104.160 | 74.361 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL500-857 | 500 | 8 | 57 | SIM-AS-ST | 108.500 | 77.459 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL520-857 | 520 | 8 | 57 | SIM-AS-ST | 112.840 | 80.558 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL540-857 | 540 | 8 | 57 | SIM-AS-ST | 117.180 | 83.656 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL560-857 | 560 | 8 | 57 | SIM-AS-ST | 121.520 | 86.184 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL580-857 | 580 | 8 | 57 | SIM-AS-ST | 125.860 | 89.262 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLL600-857 | 600 | 8 | 57 | SIM-AS-ST | 130.200 | 92.340 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.