OUTDOOR solution
Urban Lighting
Newton20 F MEDIUM
S-OTP 60-90W
NEWTON20 series
LED lighting urban fixture for street lighting, parks, boulevards, gardens, piers, squares, parking lots, pedestrian and bicycle paths.
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODE | 60W = 60 | CRI 70 = 7 | CCT 3000 = 30 | Road = ST | DALI = DA | 1-10V = 10V | LUMEfi = LF | VIRTUAL MID. = MV | NEMA = NM | CLASS I = 01 |
CODE | 70W = 70 | CRI 80 = 8 | CCT 4000 = 40 | Cycle-pedestrian path=CP | ZHAGA=ZH | CLASS II = 02 | ||||
CODE | 80W = 80 | CRI 90 = 9 (*) | CCT 5700 = 57 | Pedestrian crossing = AP | WIRELESS=OR | |||||
CODE | 90W = 90 | CCT 2200 = 22 (*) | Asymmetrical=AS | POWER LINE = OC | ||||||
CODE | Other powers = (*) | CCT 2700 = 27 (*) | Other optics = (*) | |||||||
CODE | CCT 5000 = 50 (*) | |||||||||
CODE | CCT 6000 = 60 (*) | |||||||||
(*)On request |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
BASE CODE | column (A) | column (B) | column (C) | column (D) | column (E) | column (L) |
NW20FMD = Newton20 Cable Medium | 70 = 70W | 7 = CRI 70 | 40 = 4000K | ST = Road | DA = Dali | 02 = Class II |
NW20FMD | 70 | 7 | 40 | ST | DA | 02 |
PRODUCT CODE : NW20FMD70-740STDA02
TABLENEWTON20 F MD 3000K
NEWTON20 F MEDIUM | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
NW20FMD(A)-(B)(C) | W | Ra | K | ST-RT-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
NW20FMD60-730 | 60 | 7 | 30 | ST-RT-AP-AS | 13.620 | 8.698 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD70-730 | 70 | 7 | 30 | ST-RT-AP-AS | 15.890 | 10.416 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD80-730 | 80 | 7 | 30 | ST-AS | 18.160 | 11.750 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD90-730 | 90 | 7 | 30 | ST-AS | 20.430 | 4.318 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD60-830 | 60 | 8 | 30 | ST-RT-AP-AS | 12.240 | 8.749 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD70-830 | 70 | 8 | 30 | ST-RT-AP-AS | 14.280 | 10.208 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD80-830 | 80 | 8 | 30 | ST-AS | 16.320 | 11.515 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD90-830 | 90 | 8 | 30 | ST-AS | 18.360 | 12.955 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLENEWTON20 F MD 4000K
NEWTON20 F MEDIUM | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
NW20FMD(A)-(B)(C) | W | Ra | K | ST-RT-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
NW20FMD60-740 | 60 | 7 | 40 | ST-RT-AP-AS | 13.800 | 9.300 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD70-730 | 70 | 7 | 40 | ST-RT-AP-AS | 16.100 | 10.850 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD80-740 | 80 | 7 | 40 | ST-AS | 18.400 | 12.240 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD90-740 | 90 | 7 | 40 | ST-AS | 20.700 | 13.770 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD60-840 | 60 | 8 | 40 | ST-RT-AP-AS | 12.720 | 9.114 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD70-840 | 70 | 8 | 40 | ST-RT-AP-AS | 14.840 | 10.633 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD80-840 | 80 | 8 | 40 | ST-AS | 16.960 | 11.995 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD90-840 | 90 | 8 | 40 | ST-AS | 19.080 | 13.495 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLENEWTON20 F MD 5700K
NEWTON20 F MEDIUM | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
NW20FMD(A)-(B)(C) | W | Ra | K | ST-RT-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
NW20FMD60-757 | 60 | 7 | 57 | ST-RT-AP-AS | 14.040 | 9.672 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD70-757 | 70 | 7 | 57 | ST-RT-AP-AS | 16.380 | 11.284 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD80-757 | 80 | 7 | 57 | ST-AS | 18.720 | 12.730 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD90-757 | 90 | 7 | 57 | ST-AS | 21.060 | 14.321 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD60-857 | 60 | 8 | 57 | ST-RT-AP-AS | 13.020 | 9.479 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD70-857 | 70 | 8 | 57 | ST-RT-AP-AS | 15.190 | 11.058 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD80-857 | 80 | 8 | 57 | ST-AS | 17.360 | 12.475 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20FMD90-857 | 90 | 8 | 57 | ST-AS | 19.530 | 14.034 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.