OUTDOOR solution
Floodlighting
Thor20 FL MEDIUM
S-OTP 150-320W
THOR20 FL series
Floodlight for high mast for street lighting, large areas, parking lots and sports fields. Innovation and technology take shape in an essential design.
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODE | 150W = 150 | CRI 70 = 7 | CCT 3000 = 30 | Symmetrical = SIM | DALI = DA | 1-10V = 10V | LUMEfi = LF | VIRTUAL MID. = MV | NEMA = NM | CLASS I = 01 |
CODE | 160W = 160 | CRI 80 = 8 | CCT 4000 = 40 | Asymmetric = AS | ZHAGA=ZH | CLASS II = 02 | ||||
CODE | 170W = 170 | CRI 90 = 9 (*) | CCT 5700 = 57 | Road = ST | WIRELESS=OR | |||||
CODE | 180W = 180 | CCT 2200 = 22 (*) | Other optics = (*) | POWER LINE = OC | ||||||
CODE | 190W = 190 | CCT 2700 = 27 (*) | ||||||||
CODE | 200W = 200 | CCT 5000 = 50 (*) | ||||||||
CODE | 220W = 220 | CCT 6000 = 60 (*) | ||||||||
CODE | 240W = 240 | |||||||||
CODE | 260W = 260 | |||||||||
CODE | 280W = 280 | |||||||||
CODE | 300W = 300 | |||||||||
CODE | 320W = 320 | |||||||||
(*) On request | Other powers = (*) |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
BASE CODE | column (A) | column (B) | column (C) | column (D) | column (E) | column (L) |
TH20FLMD = Thor20 FL MEDIUM | 180 = 180W | 7 = CRI 70 | 40 = 4000K | AS = Asymmetrical | DA = Dali | 02 = Class II |
TH20FLMD | 180 | 7 | 40 | AS | DA | 02 |
PRODUCT CODE : TH20FLMD180-740ASDA02
TABLETHOR20 FL MEDIUM 3000K
THOR20 FL MEDIUM | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLMD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLMD150-730 | 150 | 7 | 30 | SIM-AS-ST | 34.050 | 22.032 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD160-730 | 160 | 7 | 30 | SIM-AS-ST | 36.320 | 23.194 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD170-730 | 170 | 7 | 30 | SIM-AS-ST | 38.590 | 24.643 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD180-730 | 180 | 7 | 30 | SIM-AS-ST | 40.860 | 26.784 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD200-730 | 200 | 7 | 30 | SIM-AS-ST | 45.400 | 29.760 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD220-730 | 220 | 7 | 30 | SIM-AS-ST | 49.940 | 32.314 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD240-730 | 240 | 7 | 30 | SIM-AS-ST | 54.480 | 35.251 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD260-730 | 260 | 7 | 30 | SIM-AS-ST | 59.020 | 37.690 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD280-730 | 280 | 7 | 30 | SIM-AS-ST | 63.560 | 40.589 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD300-730 | 300 | 7 | 30 | SIM-AS-ST | 68.100 | 43.488 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD320-730 | 320 | 7 | 30 | SIM-AS-ST | 72.640 | 46.387 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD150-830 | 150 | 8 | 30 | SIM-AS-ST | 30.600 | 21.591 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD160-830 | 160 | 8 | 30 | SIM-AS-ST | 32.640 | 22.730 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD170-830 | 170 | 8 | 30 | SIM-AS-ST | 34.680 | 24.150 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD180-830 | 180 | 8 | 30 | SIM-AS-ST | 36.720 | 26.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD200-830 | 200 | 8 | 30 | SIM-AS-ST | 40.800 | 29.165 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD220-830 | 220 | 8 | 30 | SIM-AS-ST | 44.880 | 31.667 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD240-830 | 240 | 8 | 30 | SIM-AS-ST | 48.960 | 34.546 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD260-830 | 260 | 8 | 30 | SIM-AS-ST | 53.040 | 36.936 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD280-830 | 280 | 8 | 30 | SIM-AS-ST | 57.120 | 39.777 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD300-830 | 300 | 8 | 30 | SIM-AS-ST | 61.200 | 42.618 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD320-830 | 320 | 8 | 30 | SIM-AS-ST | 65.280 | 45.459 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLETHOR20 FL MEDIUM 4000K
THOR20 FL MEDIUM | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLMD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLMD150-740 | 150 | 7 | 40 | SIM-AS-ST | 34.500 | 22.950 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD160-740 | 160 | 7 | 40 | SIM-AS-ST | 36.800 | 24.160 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD170-740 | 170 | 7 | 40 | SIM-AS-ST | 39.100 | 25.670 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD180-740 | 180 | 7 | 40 | SIM-AS-ST | 41.400 | 27.900 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD200-740 | 200 | 7 | 40 | SIM-AS-ST | 46.000 | 31.000 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD220-740 | 220 | 7 | 40 | SIM-AS-ST | 50.600 | 33.660 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD250-740 | 240 | 7 | 40 | SIM-AS-ST | 55.200 | 36.720 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD260-740 | 260 | 7 | 40 | SIM-AS-ST | 59.800 | 39.260 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD280-740 | 280 | 7 | 40 | SIM-AS-ST | 64.400 | 42.280 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD300-740 | 300 | 7 | 40 | SIM-AS-ST | 69.000 | 45.300 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD320-740 | 320 | 7 | 40 | SIM-AS-ST | 73.600 | 48.320 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD150-840 | 150 | 8 | 40 | SIM-AS-ST | 31.800 | 22.491 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD160-840 | 160 | 8 | 40 | SIM-AS-ST | 33.920 | 23.677 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD170-840 | 170 | 8 | 40 | SIM-AS-ST | 36.040 | 25.157 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD180-840 | 180 | 8 | 40 | SIM-AS-ST | 38.160 | 27.342 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD200-840 | 200 | 8 | 40 | SIM-AS-ST | 42.400 | 30.380 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD220-840 | 220 | 8 | 40 | SIM-AS-ST | 46.640 | 32.987 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD240-840 | 240 | 8 | 40 | SIM-AS-ST | 50.880 | 35.986 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD260-840 | 260 | 8 | 40 | SIM-AS-ST | 55.120 | 38.475 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD280-840 | 280 | 8 | 40 | SIM-AS-ST | 59.360 | 41.434 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD300-840 | 300 | 8 | 40 | SIM-AS-ST | 63.600 | 44.394 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20FLMD320-840 | 320 | 8 | 40 | SIM-AS-ST | 67.840 | 47.354 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABLETHOR20 FL MEDIUM 5700K
THOR20 FL MEDIUM | Total power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20FLMD(A)-(B)(C) | W | Ra | K | ST-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20FLMD150-757 | 150 | 7 | 57 | SIM-AS-ST | 35.100 | 23.868 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD160-757 | 160 | 7 | 57 | SIM-AS-ST | 37.440 | 25.126 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD170-757 | 170 | 7 | 57 | SIM-AS-ST | 39.780 | 26.697 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD180-757 | 180 | 7 | 57 | SIM-AS-ST | 42.120 | 29.016 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD200-757 | 200 | 7 | 57 | SIM-AS-ST | 46.800 | 32.240 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD220-757 | 220 | 7 | 57 | SIM-AS-ST | 51.480 | 35.006 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD240-757 | 240 | 7 | 57 | SIM-AS-ST | 56.160 | 38.189 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD260-757 | 260 | 7 | 57 | SIM-AS-ST | 60.840 | 40.830 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD280-757 | 280 | 7 | 57 | SIM-AS-ST | 65.520 | 43.971 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD300-757 | 300 | 7 | 57 | SIM-AS-ST | 70.200 | 47.112 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD320-757 | 320 | 7 | 57 | SIM-AS-ST | 74.880 | 50.253 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD150-857 | 150 | 8 | 57 | SIM-AS-ST | 32.550 | 23.391 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD160-857 | 160 | 8 | 57 | SIM-AS-ST | 34.720 | 24.624 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD170-857 | 170 | 8 | 57 | SIM-AS-ST | 36.890 | 26.163 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD180-857 | 180 | 8 | 57 | SIM-AS-ST | 39.060 | 28.436 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD200-857 | 200 | 8 | 57 | SIM-AS-ST | 43.400 | 31.595 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD220-857 | 220 | 8 | 57 | SIM-AS-ST | 47.740 | 34.306 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD240-857 | 240 | 8 | 57 | SIM-AS-ST | 52.080 | 37.425 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD260-857 | 260 | 8 | 57 | SIM-AS-ST | 56.420 | 40.014 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD280-857 | 280 | 8 | 57 | SIM-AS-ST | 60.760 | 43.092 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD300-857 | 300 | 8 | 57 | SIM-AS-ST | 65.100 | 46.170 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20FLMD320-857 | 320 | 8 | 57 | SIM-AS-ST | 69.440 | 49.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.