OUTDOOR solution
Floodlighting
Thor20 GA SMALL
S-OTP 20-150W
THOR20 GA series
Floodlight for tunnel lighting: reinforcement and permanent. Latest generation LED technology for professional lighting with high technical performance.
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODE | 20W = 20 | CRI 70 = 7 | CCT 3000 = 30 | Symmetrical = SIM | DALI = DA | 1-10V = 10V | LUMEfi = LF | VIRTUAL MID. = MV | NEMA = NM | CLASS I = 01 |
CODE | 30W = 30 | CRI 80 = 8 | CCT 4000 = 40 | Asymmetric = AS | ZHAGA=ZH | CLASS II = 02 | ||||
CODE | 40W = 40 | CRI 90 = 9 (*) | CCT 5700 = 57 | Road = ST | WIRELESS=OR | |||||
CODE | 50W = 50 | CCT 2200 = 22 (*) | Other optics = (*) | POWER LINE = OC | ||||||
CODE | 60W = 60 | CCT 2700 = 27 (*) | ||||||||
CODE | 70W = 70 | CCT 5000 = 50 (*) | ||||||||
CODE | 80W = 80 | CCT 6000 = 60 (*) | ||||||||
CODE | 90W = 90 | |||||||||
CODE | 100W = 100 | |||||||||
CODE | 120W = 120 | |||||||||
CODE | 130W = 130 | |||||||||
CODE | 140W = 140 | |||||||||
CODE | 150W = 150 | |||||||||
(*) On request | Other powers = (*) |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
BASE CODE | column (A) | column (B) | column (C) | column (D) | column (E) | column (L) |
TH20GAS = Thor20 GA SMALL | 50 = 50W | 7 = CRI 70 | 40 = 4000K | AS = Asymmetrical | DA = Dali | 02 = Class II |
TH20GAS | 50 | 7 | 40 | AS | DA | 02 |
PRODUCT CODE : TH20GAS50-740STDA02
TABLETHOR20 GA SMALL 3000K
THOR20 GA SMALL | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20GAS(A)-(B)(C) | W | Ra | K | SIM-AS-ST | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20GAS20-730 | 20 | 7 | 30 | SIM-AS-ST | 4.540 | 2.976 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS30-730 | 30 | 7 | 30 | SIM-AS-ST | 6.810 | 4.406 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS40-730 | 40 | 7 | 30 | SIM-AS-ST | 9.080 | 5.875 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS50-730 | 50 | 7 | 30 | SIM-AS-ST | 11.350 | 7.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS60-730 | 60 | 7 | 30 | SIM-AS-ST | 13.620 | 8.698 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS70-730 | 70 | 7 | 30 | SIM-AS-ST | 15.890 | 10.416 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS80-730 | 80 | 7 | 30 | SIM-AS-ST | 18.160 | 11.750 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS90-730 | 90 | 7 | 30 | SIM-AS-ST | 20.430 | 13.219 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS100-730 | 100 | 7 | 30 | SIM-AS-ST | 22.700 | 14.496 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS120-730 | 120 | 7 | 30 | SIM-AS-ST | 27.240 | 17.856 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS140-730 | 140 | 7 | 30 | SIM-AS-ST | 31.780 | 20.563 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS150-730 | 150 | 7 | 30 | SIM-AS-ST | 34.050 | 22.032 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS20-830 | 20 | 8 | 30 | SIM-AS-ST | 4.080 | 2.916 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS30-830 | 30 | 8 | 30 | SIM-AS-ST | 6.120 | 4.318 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS40-830 | 40 | 8 | 30 | SIM-AS-ST | 8.160 | 5.758 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS50-830 | 50 | 8 | 30 | SIM-AS-ST | 10.200 | 7.103 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS60-830 | 60 | 8 | 30 | SIM-AS-ST | 12.240 | 8.524 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS70-830 | 70 | 8 | 30 | SIM-AS-ST | 14.280 | 10.208 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS80-830 | 80 | 8 | 30 | SIM-AS-ST | 16.320 | 11.515 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS90-830 | 90 | 8 | 30 | SIM-AS-ST | 18.360 | 12.955 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS100-830 | 100 | 8 | 30 | SIM-AS-ST | 20.400 | 14.206 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS120-830 | 120 | 8 | 30 | SIM-AS-ST | 24.480 | 17.499 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS140-830 | 140 | 8 | 30 | SIM-AS-ST | 28.560 | 20.152 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS150-830 | 150 | 8 | 30 | SIM-AS-ST | 30.600 | 21.591 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLETHOR20 FL SMALL 4000K
THOR20 GA SMALL | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20GAS(A)-(B)(C) | W | Ra | K | SIM-AS-ST | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20GAS20-740 | 20 | 7 | 40 | SIM-AS-ST | 4.600 | 3.100 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS30-740 | 30 | 7 | 40 | SIM-AS-ST | 6.900 | 4.590 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS40-740 | 40 | 7 | 40 | SIM-AS-ST | 9.200 | 6.120 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS50-740 | 50 | 7 | 40 | SIM-AS-ST | 11.500 | 7.550 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS60-740 | 60 | 7 | 40 | SIM-AS-ST | 13.800 | 9.060 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS70-740 | 70 | 7 | 40 | SIM-AS-ST | 16.100 | 10.850 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS80-740 | 80 | 7 | 40 | SIM-AS-ST | 18.400 | 12.240 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS90-740 | 90 | 7 | 40 | SIM-AS-ST | 20.700 | 13.770 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS100-740 | 100 | 7 | 40 | SIM-AS-ST | 23.000 | 15.100 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS120-740 | 120 | 7 | 40 | SIM-AS-ST | 27.600 | 18.600 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS140-740 | 140 | 7 | 40 | SIM-AS-ST | 32.200 | 21.420 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS150-740 | 150 | 7 | 40 | SIM-AS-ST | 34.500 | 22.950 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS20-840 | 20 | 8 | 40 | SIM-AS-ST | 4.240 | 3.038 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS30-840 | 30 | 8 | 40 | SIM-AS-ST | 6.360 | 4.498 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS40-840 | 40 | 8 | 40 | SIM-AS-ST | 8.480 | 5.998 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS50-840 | 50 | 8 | 40 | SIM-AS-ST | 10.600 | 7.399 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS60-840 | 60 | 8 | 40 | SIM-AS-ST | 12.720 | 8.879 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS70-840 | 70 | 8 | 40 | SIM-AS-ST | 14.840 | 10.633 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS80-840 | 80 | 8 | 40 | SIM-AS-ST | 16.960 | 11.995 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS90-840 | 90 | 8 | 40 | SIM-AS-ST | 19.080 | 13.495 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS100-840 | 100 | 8 | 40 | SIM-AS-ST | 21.200 | 14.798 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS120-840 | 120 | 8 | 40 | SIM-AS-ST | 25.440 | 18.228 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS140-840 | 140 | 8 | 40 | SIM-AS-ST | 29.680 | 20.992 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TH20GAS150-840 | 150 | 8 | 40 | SIM-AS-ST | 31.800 | 22.491 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01-02 |
TABLETHOR20 FL SMALL 5700K
THOR20 GA SMALL | Total power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
TH20GAS(A)-(B)(C) | W | Ra | K | SIM-AS-ST | Lm at Tj25°C | Lm at Tj25°C | DA | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
TH20GAS20-757 | 20 | 7 | 57 | SIM-AS-ST | 3.660 | 3.224 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS30-757 | 30 | 7 | 57 | SIM-AS-ST | 7.020 | 4.774 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS40-757 | 40 | 7 | 57 | SIM-AS-ST | 9.360 | 6.365 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS50-757 | 50 | 7 | 57 | SIM-AS-ST | 11.700 | 7.852 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS60-757 | 60 | 7 | 57 | SIM-AS-ST | 14.040 | 9.422 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS70-757 | 70 | 7 | 57 | SIM-AS-ST | 16.380 | 11.284 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS80-757 | 80 | 7 | 57 | SIM-AS-ST | 18.720 | 12.730 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS90-757 | 90 | 7 | 57 | SIM-AS-ST | 21.060 | 14.321 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS100-757 | 100 | 7 | 57 | SIM-AS-ST | 23.400 | 15.704 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS120-757 | 120 | 7 | 57 | SIM-AS-ST | 28.080 | 19.344 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS140-757 | 140 | 7 | 57 | SIM-AS-ST | 32.760 | 22.277 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS150-757 | 150 | 7 | 57 | SIM-AS-ST | 35.100 | 23.868 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS20-857 | 20 | 8 | 57 | SIM-AS-ST | 4.340 | 3.160 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS30-857 | 30 | 8 | 57 | SIM-AS-ST | 6.510 | 4.678 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS40-857 | 40 | 8 | 57 | SIM-AS-ST | 8.680 | 6.238 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS50-857 | 50 | 8 | 57 | SIM-AS-ST | 10.850 | 7.695 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS60-857 | 60 | 8 | 57 | SIM-AS-ST | 13.020 | 9.234 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS70-857 | 70 | 8 | 57 | SIM-AS-ST | 15.190 | 11.058 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS80-857 | 80 | 8 | 57 | SIM-AS-ST | 17.360 | 12.475 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS90-857 | 90 | 8 | 57 | SIM-AS-ST | 19.530 | 14.034 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS100-857 | 100 | 8 | 57 | SIM-AS-ST | 21.700 | 15.390 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS120-857 | 120 | 8 | 57 | SIM-AS-ST | 26.040 | 18.957 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS140-857 | 140 | 8 | 57 | SIM-AS-ST | 30.380 | 21.831 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TH20GAS150-857 | 150 | 8 | 57 | SIM-AS-ST | 32.550 | 23.391 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.
PRODUCT CODE TABLE ORDER
ITEM CODE | Power appears. | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (G) | (I) | (L) | |
CODE | 20W = 20 | CRI 70 = 7 | CCT 3000 = 30 | Symmetrical = Yes | DALI = DA | 1-10V = 10V | PWM = PWM | NO = NM | CLASS I = 01 |
CODE | 30W = 30 | CRI 80 = 8 | CCT 4000 = 40 | Asymmetric = AS | ZHAGA=ZH | CLASS II = 02 | |||
CODE | 40W = 40 | CRI 90 = 9 (*) | CCT 5700 = 57 | Road = ST | WHERE RADIO = OR | ||||
CODE | 50W = 50 | CCT 2200 = 22 (*) | Other optics = (*) | CONVEYED WAVES = OC | |||||
CODE | 60W = 60 | CCT 2700 = 27 (*) | |||||||
CODE | 70W = 70 | CCT 5000 = 50 (*) | |||||||
CODE | 80W = 80 | CCT 6000 = 60 (*) | |||||||
CODE | 90W = 90 | ||||||||
CODE | 100W = 100 | ||||||||
CODE | 120W = 120 | ||||||||
CODE | 140W = 140 | ||||||||
CODE | 150W = 150 | ||||||||
(*) | Other powers = (*) | ||||||||
ON REQUEST |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
TH20GAS = Thor20GA small | 100 = 100W | 7 = CRI 70 | 40 = 4000K | ST = Road | DA = Dali | 02 = Class II |
TH20GAS | 100 | 7 | 40 | ST | AND | 02 |
PRODUCT CODE: TH20GAS100-740STDA02
TABELLATHOR20 GA SMALL 3000K
THOR20 GA SMALL | CLASS | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system5 |
---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (L) | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (I) |
TH20GAS(A)-(B)(C) | I - II | In | Sun | K | SIM-AS-ST | Lm | Lm | easiness | 1-10V | PWM | SMART CONTROL SYSTEM |
TH20GAS20-730 | 01-02 | 20 | 7 | 30 | SIM-AS-ST | 3.540 | 2.918 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS30-730 | 01-02 | 30 | 7 | 30 | SIM-AS-ST | 5.310 | 4.378 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS40-730 | 01-02 | 40 | 7 | 30 | SIM-AS-ST | 7.080 | 5.837 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS50-730 | 01-02 | 50 | 7 | 30 | SIM-AS-ST | 8.850 | 7.296 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS60-730 | 01-02 | 60 | 7 | 30 | SIM-AS-ST | 10.620 | 8.640 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS70-730 | 01-02 | 70 | 7 | 30 | SIM-AS-ST | 12.390 | 10.080 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS80-730 | 01-02 | 80 | 7 | 30 | SIM-AS-ST | 14.160 | 11.520 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS90-730 | 01-02 | 90 | 7 | 30 | SIM-AS-ST | 15.930 | 12.787 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS100-730 | 01-02 | 100 | 7 | 30 | SIM-AS-ST | 17.700 | 14.208 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS120-730 | 01-02 | 120 | 7 | 30 | SIM-AS-ST | 21.240 | 17.050 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS140-730 | 01-02 | 140 | 7 | 30 | SIM-AS-ST | 24.780 | 19.622 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS150-730 | 01-02 | 150 | 7 | 30 | SIM-AS-ST | 26.550 | 21.024 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS20-830 | 01-02 | 20 | 8 | 30 | SIM-AS-ST | 3.200 | 2.860 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS30-830 | 01-02 | 30 | 8 | 30 | SIM-AS-ST | 4.800 | 4.290 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS40-830 | 01-02 | 40 | 8 | 30 | SIM-AS-ST | 6.400 | 5.720 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS50-830 | 01-02 | 50 | 8 | 30 | SIM-AS-ST | 8.000 | 7.150 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS60-830 | 01-02 | 60 | 8 | 30 | SIM-AS-ST | 9.600 | 8.467 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS70-830 | 01-02 | 70 | 8 | 30 | SIM-AS-ST | 11.200 | 9.878 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS80-830 | 01-02 | 80 | 8 | 30 | SIM-AS-ST | 12.800 | 11.290 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS90-830 | 01-02 | 90 | 8 | 30 | SIM-AS-ST | 14.400 | 12.531 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS100-830 | 01-02 | 100 | 8 | 30 | SIM-AS-ST | 16.000 | 13.924 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS120-830 | 01-02 | 120 | 8 | 30 | SIM-AS-ST | 19.200 | 16.709 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS140-830 | 01-02 | 140 | 8 | 30 | SIM-AS-ST | 22.400 | 19.230 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS150-830 | 01-02 | 150 | 8 | 30 | SIM-AS-ST | 24.000 | 20.604 | AND | 10V | PWM | NM-ZH-OR-OC |
TABELLATHOR20 GA SMALL 4000K
THOR20 GA SMALL | CLASS | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system5 |
---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (L) | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (I) |
TH20GAS(A)-(B)(C) | I - II | In | Sun | K | SIM-AS-ST | Lm | Lm | easiness | 1-10V | PWM | SMART CONTROL SYSTEM |
TH20GAS20-740 | 01-02 | 20 | 7 | 40 | SIM-AS-ST | 3.600 | 3.040 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS30-740 | 01-02 | 30 | 7 | 40 | SIM-AS-ST | 5.400 | 4.560 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS40-740 | 01-02 | 40 | 7 | 40 | SIM-AS-ST | 7.200 | 6.080 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS50-740 | 01-02 | 50 | 7 | 40 | SIM-AS-ST | 9.000 | 7.600 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS60-740 | 01-02 | 60 | 7 | 40 | SIM-AS-ST | 10.800 | 9.000 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS70-740 | 01-02 | 70 | 7 | 40 | SIM-AS-ST | 12.600 | 10.500 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS80-740 | 01-02 | 80 | 7 | 40 | SIM-AS-ST | 14.400 | 12.000 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS90-740 | 01-02 | 90 | 7 | 40 | SIM-AS-ST | 16.200 | 13.320 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS100-740 | 01-02 | 100 | 7 | 40 | SIM-AS-ST | 18.000 | 14.800 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS120-740 | 01-02 | 120 | 7 | 40 | SIM-AS-ST | 21.600 | 17.760 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS140-740 | 01-02 | 140 | 7 | 40 | SIM-AS-ST | 25.200 | 20.440 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS150-740 | 01-02 | 150 | 7 | 40 | SIM-AS-ST | 27.000 | 21.900 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS20-840 | 01-02 | 20 | 8 | 40 | SIM-AS-ST | 3.320 | 2.979 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS30-840 | 01-02 | 30 | 8 | 40 | SIM-AS-ST | 4.980 | 4.469 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS40-840 | 01-02 | 40 | 8 | 40 | SIM-AS-ST | 6.640 | 5.958 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS50-840 | 01-02 | 50 | 8 | 40 | SIM-AS-ST | 8.300 | 7.448 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS60-840 | 01-02 | 60 | 8 | 40 | SIM-AS-ST | 9.960 | 8.820 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS70-840 | 01-02 | 70 | 8 | 40 | SIM-AS-ST | 11.620 | 10.290 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS80-840 | 01-02 | 80 | 8 | 40 | SIM-AS-ST | 13.280 | 11.760 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS90-840 | 01-02 | 90 | 8 | 40 | SIM-AS-ST | 14.940 | 13.054 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS100-840 | 01-02 | 100 | 8 | 40 | SIM-AS-ST | 16.600 | 14.504 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS120-840 | 01-02 | 120 | 8 | 40 | SIM-AS-ST | 19.920 | 17.405 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS140-840 | 01-02 | 140 | 8 | 40 | SIM-AS-ST | 23.240 | 20.031 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS150-840 | 01-02 | 150 | 8 | 40 | SIM-AS-ST | 24.900 | 21.462 | AND | 10V | PWM | NM-ZH-OR-OC |
TABELLATHOR20 GA SMALL 5700K
THOR20 GA SMALL | CLASS | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system5 |
---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (L) | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (I) |
TH20GAS(A)-(B)(C) | I - II | In | Sun | K | SIM-AS-ST | Lm | Lm | easiness | 1-10V | PWM | SMART CONTROL SYSTEM |
TH20GAS20-757 | 01-02 | 20 | 7 | 57 | SIM-AS-ST | 3.660 | 3.162 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS30-757 | 01-02 | 30 | 7 | 57 | SIM-AS-ST | 5.490 | 4.742 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS40-757 | 01-02 | 40 | 7 | 57 | SIM-AS-ST | 7.320 | 6.323 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS50-757 | 01-02 | 50 | 7 | 57 | SIM-AS-ST | 9.150 | 7.904 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS60-757 | 01-02 | 60 | 7 | 57 | SIM-AS-ST | 10.980 | 9.360 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS70-757 | 01-02 | 70 | 7 | 57 | SIM-AS-ST | 12.810 | 10.920 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS80-757 | 01-02 | 80 | 7 | 57 | SIM-AS-ST | 14.640 | 12.480 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS90-757 | 01-02 | 90 | 7 | 57 | SIM-AS-ST | 16.470 | 13.853 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS100-757 | 01-02 | 100 | 7 | 57 | SIM-AS-ST | 18.300 | 15.392 | AND | 10V | PWM | NM-ZH-OR-OC |
TH20GAS120-757 | 01-02 | 120 | 7 | 57 | SIM-AS-ST | 21.960 | 18.470 | AND | 10V | PWM | NM-ZH-OR-OC |
