OUTDOOR solution
Floodlighting
ALIA SPORT S 1M
S-OTP 200-300W
ALIA SPORT SMALL series
LED lighting fixture for urban and street lighting, main and secondary roads, residential areas, cycle paths, parking areas, pedestrian areas, parks, etc...
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Optics | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (L) | |
CODE | 200W = 200 | CRI 70 = 7 | CCT 4000 = 40 | Symmetrical 30 ° = SIM30 | ECG = CC | 1-10V = 10V | CLASS I = 01 |
CODE | 220W = 220 | CRI 80 = 80 (*) | CCT 5700 = 57(*) | Symmetrical 60 ° = SIM60 | |||
CODE | 240W = 240 | Symmetrical 90 ° = SIM90 | |||||
CODE | 260W = 260 | Asymmetric = AS | |||||
CODE | 280W = 280 | Other optics = (*) | |||||
CODE | 300W = 300 | ||||||
(*) On request |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | DRIVER | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
ALIASS1M = Alias sport SMALL | 260 = 260W | 7 = CRI 70 | 40 = 4000K | SIM30 = Symmetrical 30 ° | ECG = CC | 01 = Class I |
ALIASS1M | 260 | 7 | 40 | SIM30 | CC | 01 |
PRODUCT CODE : ALIASS1M260-740SIM30CC01
TABLEALIA SPORT S 1M 4000K
ALIA SPORT S 1MODULE | Total Power | CRI | CCT | Types of optics | LED Flux | System flux | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | Tj25°C | Tj25°C | (E) | (F) | (L) |
ALIASS1M(A)-(B)(C) | W | CRI | K | SIM30-60-90/AS | Lumen | Lumen | ECG | 1-10V | I |
ALIASS1M200-740 | 200 | 7 | 40 | SIM30-60-90/AS | 46.000 | 31.000 | CC | 10V | 01 |
ALIASS1M220-740 | 220 | 7 | 40 | SIM30-60-90/AS | 50.600 | 34.100 | CC | 10V | 01 |
ALIASS1M240-740 | 240 | 7 | 40 | SIM30-60-90/AS | 55.200 | 37.200 | CC | 10V | 01 |
ALIASS1M260-740 | 260 | 7 | 40 | SIM30-60-90/AS | 59.800 | 40.300 | CC | 10V | 01 |
ALIASS1M280-740 | 280 | 7 | 40 | SIM30-60-90/AS | 64.400 | 43.400 | CC | 10V | 01 |
ALIASS1M300-740 | 300 | 7 | 40 | SIM30-60-90/AS | 69.000 | 46.500 | CC | 10V | 01 |
ALIASS1M200-840 | 200 | 7 | 40 | SIM30-60-90/AS | 42.400 | 30.380 | CC | 10V | 01 |
ALIASS1M220-840 | 220 | 7 | 40 | SIM30-60-90/AS | 46.640 | 33.418 | CC | 10V | 01 |
ALIASS1M240-840 | 240 | 7 | 40 | SIM30-60-90/AS | 50.880 | 36.456 | CC | 10V | 01 |
ALIASS1M260-840 | 260 | 7 | 40 | SIM30-60-90/AS | 55.120 | 39.494 | CC | 10V | 01 |
ALIASS1M280-840 | 280 | 7 | 40 | SIM30-60-90/AS | 59.360 | 42.532 | CC | 10V | 01 |
ALIASS1M300-840 | 300 | 7 | 40 | SIM30-60-90/AS | 63.600 | 45.570 | CC | 10V | 01 |
TABLEALIA SPORT S 1M 5700K
ALIA SPORT S 1MODULE | Total Power | CRI | CCT | Types of optics | LED Flux | System flux | Driver standard | Driver on request | CLASS |
---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | Tj25°C | Tj25°C | (E) | (F) | (L) |
ALIASS1M(A)-(B)(C) | W | CRI | K | SIM30-60-90/AS | Lumen | Lumen | ECG | 1-10V | I |
ALIASS1M200-757 | 200 | 7 | 57 | SIM30-60-90/AS | 46.800 | 32.240 | CC | 10V | 01 |
ALIASS1M220-757 | 220 | 7 | 57 | SIM30-60-90/AS | 51.480 | 35.464 | CC | 10V | 01 |
ALIASS1M240-757 | 240 | 7 | 57 | SIM30-60-90/AS | 56.160 | 38.688 | CC | 10V | 01 |
ALIASS1M260-757 | 260 | 7 | 57 | SIM30-60-90/AS | 60.840 | 41.912 | CC | 10V | 01 |
ALIASS1M280-757 | 280 | 7 | 57 | SIM30-60-90/AS | 65.520 | 45.136 | CC | 10V | 01 |
ALIASS1M300-757 | 300 | 7 | 57 | SIM30-60-90/AS | 70.200 | 48.360 | CC | 10V | 01 |
ALIASS1M200-857 | 200 | 8 | 57 | SIM30-60-90/AS | 43.400 | 31.595 | CC | 10V | 01 |
ALIASS1M220-857 | 220 | 8 | 57 | SIM30-60-90/AS | 47.740 | 34.755 | CC | 10V | 01 |
ALIASS1M240-857 | 240 | 8 | 57 | SIM30-60-90/AS | 52.080 | 37.914 | CC | 10V | 01 |
ALIASS1M260-857 | 260 | 8 | 57 | SIM30-60-90/AS | 56.420 | 41.074 | CC | 10V | 01 |
ALIASS1M280-857 | 280 | 8 | 57 | SIM30-60-90/AS | 60.760 | 44.233 | CC | 10V | 01 |
ALIASS1M300-857 | 300 | 8 | 57 | SIM30-60-90/AS | 65.100 | 47.393 | CC | 10V | 01 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.