OUTDOOR solution
Urban Lighting
Newton20 TPL SMALL
S-OTP 20-60W
NEWTON20 series
LED lighting urban fixture for street lighting, parks, boulevards, gardens, piers, squares, parking lots, pedestrian and bicycle paths.
PRODUCT CODE TABLE ORDER
ITEM CODE | Total power | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (L) | |
CODE | 20W = 20 | CRI 70 = 7 | CCT 3000 = 30 | Road = ST | DALI = DA | 1-10V = 10V | LUMEfi = LF | VIRTUAL MID. = MV | NEMA = NM | CLASS I = 01 |
CODE | 30W = 30 | CRI 80 = 8 | CCT 4000 = 40 | Cycle-pedestrian path=CP | ZHAGA=ZH | CLASS II = 02 | ||||
CODE | 40W = 40 | CRI 90 = 9 (*) | CCT 5700 = 57 | Pedestrian crossing = AP | WIRELESS=OR | |||||
CODE | 50W = 50 | CCT 2200 = 22 (*) | Asymmetrical=AS | POWER LINE = OC | ||||||
CODE | 60W = 60 | CCT 2700 = 27 (*) | Other optics = (*) | |||||||
CODE | Other powers = (*) | CCT 5000 = 50 (*) | ||||||||
CODE | CCT 6000 = 60 (*) | |||||||||
(*)On request |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
BASE CODE | column (A) | column (B) | column (C) | column (D) | column (E) | column (L) |
NW20TPLS = Newton20 Top pole lateral small | 50 = 50W | 7 = CRI 70 | 40 = 4000K | ST = Road | DA = Dali | 02 = Class II |
NW20TPLS | 50 | 7 | 40 | ST | DA | 02 |
PRODUCT CODE : NW20TPLS50-740STDA02
TABLENEWTON20 TPL S 3000K
NEWTON20 TPL SMALL | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
NW20TPLS(A)-(B)(C) | W | Ra | K | ST-RT-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
NW20TPLS20-730 | 20 | 7 | 30 | ST-RT-CP-AP-AS | 4.540 | 2.976 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS30-730 | 30 | 7 | 30 | ST-RT-CP-AP-AS | 6.810 | 4.406 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS40-730 | 40 | 7 | 30 | ST-RT-AP-AS | 9.080 | 5.875 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS50-730 | 50 | 7 | 30 | ST-RT-AP-AS | 11.350 | 7.248 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS60-730 | 60 | 7 | 30 | ST-RT-AP-AS | 13.620 | 8.698 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS20-830 | 20 | 8 | 30 | ST-RT-CP-AP-AS | 4.080 | 2.916 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS30-830 | 30 | 8 | 30 | ST-RT-CP-AP-AS | 6.120 | 4.318 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS40-830 | 40 | 8 | 30 | ST-RT-AP-AS | 8.160 | 5.758 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS50-830 | 50 | 8 | 30 | ST-RT-AP-AS | 10.200 | 7.103 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS60-830 | 60 | 8 | 30 | ST-RT-AP-AS | 12.240 | 8.749 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLENEWTON20 TPL S 4000K
NEWTON20 TPL SMALL | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
NW20TPLS(A)-(B)(C) | W | Ra | K | ST-RT-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
NW20TPLS20-740 | 20 | 7 | 40 | ST-RT-CP-AP-AS | 4.600 | 3.100 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS30-740 | 30 | 7 | 40 | ST-RT-CP-AP-AS | 6.900 | 4.590 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS40-740 | 40 | 7 | 40 | ST-RT-AP-AS | 9.200 | 6.120 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS50-740 | 50 | 7 | 40 | ST-RT-AP-AS | 11.500 | 7.550 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS60-740 | 60 | 7 | 40 | ST-RT-AP-AS | 13.800 | 9.300 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS20-840 | 20 | 8 | 40 | ST-RT-CP-AP-AS | 4.240 | 3.038 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS30-840 | 30 | 8 | 40 | ST-RT-CP-AP-AS | 6.360 | 4.498 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS40-840 | 40 | 8 | 40 | ST-RT-AP-AS | 8.480 | 5.998 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS50-840 | 50 | 8 | 40 | ST-RT-AP-AS | 10.600 | 7.399 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS60-740 | 60 | 8 | 40 | ST-RT-AP-AS | 12.720 | 9.114 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
TABLENEWTON20 TPL S 5700K
NEWTON20 TPL SMALL | Total Power | CRI | CCT | Types of optics | Lumen | Lumen | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (E) | (F) | (G) | (H) | (I) | (L) |
NW20TPLS(A)-(B)(C) | W | Ra | K | ST-RT-CP-AP-AS | Lm at Tj25°C | Lm at Tj25°C | DALI | 1-10V | LUME-FI | VIRTUAL MID. | SMART CONTROL SYSTEM | I - II |
NW20TPLS20-757 | 20 | 7 | 57 | ST-RT-CP-AP-AS | 4.680 | 3.224 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS30-757 | 30 | 7 | 57 | ST-RT-CP-AP-AS | 7.020 | 4.774 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS40-757 | 40 | 7 | 57 | ST-RT-AP-AS | 9.360 | 6.365 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS50-757 | 50 | 7 | 57 | ST-RT-AP-AS | 11.700 | 7.852 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS60-757 | 60 | 7 | 57 | ST-RT-AP-AS | 14.040 | 9.672 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS20-857 | 20 | 8 | 57 | ST-RT-CP-AP-AS | 4.340 | 3.160 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS30-857 | 30 | 8 | 57 | ST-RT-CP-AP-AS | 6.510 | 4.678 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS40-857 | 40 | 8 | 57 | ST-RT-AP-AS | 8.680 | 6.238 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS50-857 | 50 | 8 | 57 | ST-RT-AP-AS | 10.850 | 7.695 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NW20TPLS60-857 | 60 | 8 | 57 | ST-RT-AP-AS | 13.020 | 9.479 | DA | 10V | LF | MV | NM-ZH-OR-OC | 01 - 02 |
NOTE: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.