PRODUCT CODE TABLE ORDER
ITEM CODE | Power appears. | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (G) | (H) | (I) | (L) | |
CODE | 10W = 10 | CRI 70 = 7 | CCT 3000 = 30 | Symmetrical = Yes | DALI = DA | 1-10V = 10V | PWM = PWM | Mezz. Virtual = MV | NO = NM | CLASS I = 01 |
CODE | 20W = 20 | CRI 80 = 8 | CCT 4000 = 40 | Asymmetric = AS | ZHAGA=ZH | CLASS II = 02 | ||||
CODE | 30W = 30 | CRI 90 = 9 (*) | CCT 5700 = 57 | Other optics = (*) | WHERE RADIO = OR | |||||
CODE | 40W = 40 | CCT 2200 = 22 (*) | CONVEYED WAVES = OC | |||||||
CODE | 50W = 50 | CCT 2700 = 27 (*) | ||||||||
CODE | 60W = 60 | CCT 5000 = 50 (*) | ||||||||
CODE | 70W = 70 | CCT 6000 = 60 (*) | ||||||||
CODE | 80W = 80 | |||||||||
Other powers = (*) | ||||||||||
(*) | ||||||||||
ON REQUEST |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
GL20FLM = Goaled20FL mini | 30 = 30W | 7 = CRI 70 | 40 = 4000K | AS = Asymmetric | DA = Dali | 02 = Class II |
GL20FLM | 30 | 7 | 40 | AS | AND | 02 |
PRODUCT CODE: GL20FLM30-740ASDA02
TABELLAGOALED20 FL MINI 3000K
Control system5 | CLASS | GOALED20 FL MINI | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (L) | BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (H) |
SMART CONTROL SYSTEM | I - II | GL20FLM(A)-(B)(C) | In | Sun | K | YES-AS | Lm | Lm | easiness | 1-10V | PWM | Mezz. Virtual |
NM-ZH-OR-OC | 01 - 02 | GL20FLM10-730 | 10 | 7 | 30 | YES-AS | 1.770 | 1.459 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM20-730 | 20 | 7 | 30 | YES-AS | 3.540 | 2.918 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM30-730 | 30 | 7 | 30 | YES-AS | 5.310 | 4.320 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM40-730 | 40 | 7 | 30 | YES-AS | 7.080 | 5.760 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM50-730 | 50 | 7 | 30 | YES-AS | 8.850 | 7.104 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM60-730 | 60 | 7 | 30 | YES-AS | 10.620 | 8.525 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM70-730 | 70 | 7 | 30 | YES-AS | 12.390 | 9.811 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM80-730 | 80 | 7 | 30 | YES-AS | 14.160 | 11.213 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM10-830 | 10 | 8 | 30 | YES-AS | 1.600 | 1.430 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM20-830 | 20 | 8 | 30 | YES-AS | 3.200 | 2.860 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM30-830 | 30 | 8 | 30 | YES-AS | 4.800 | 4.234 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM40-830 | 40 | 8 | 30 | YES-AS | 6.400 | 5.645 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM50-830 | 50 | 8 | 30 | YES-AS | 8.000 | 6.962 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM60-830 | 60 | 8 | 30 | YES-AS | 9.600 | 8.354 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM70-830 | 70 | 8 | 30 | YES-AS | 11.200 | 9.615 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM80-830 | 80 | 8 | 30 | YES-AS | 12.800 | 10.989 | AND | 10V | PWM | MV |
TABELLAGOALED20 FL MINI 4000K
Control system5 | CLASS | GOALED20 FL MINI | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (L) | BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (H) |
SMART CONTROL SYSTEM | I - II | GL20FLM(A)-(B)(C) | In | Sun | K | YES-AS | Lm | Lm | easiness | 1-10V | PWM | Mezz. Virtual |
NM-ZH-OR-OC | 01 - 02 | GL20FLM10-740 | 10 | 7 | 40 | YES-AS | 1.800 | 1.520 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM20-740 | 20 | 7 | 40 | YES-AS | 3.600 | 3.040 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM30-740 | 30 | 7 | 40 | YES-AS | 5.400 | 4.500 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM40-740 | 40 | 7 | 40 | YES-AS | 7.200 | 6.000 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM50-740 | 50 | 7 | 40 | YES-AS | 9.000 | 7.400 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM60-740 | 60 | 7 | 40 | YES-AS | 10.800 | 8.880 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM70-740 | 70 | 7 | 40 | YES-AS | 12.600 | 10.220 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM80-740 | 80 | 7 | 40 | YES-AS | 14.400 | 11.680 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM10-840 | 10 | 8 | 40 | YES-AS | 1.660 | 1.490 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM20-840 | 20 | 8 | 40 | YES-AS | 3.320 | 2.979 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM30-840 | 30 | 8 | 40 | YES-AS | 4.980 | 4.410 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM40-840 | 40 | 8 | 40 | YES-AS | 6.640 | 5.880 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM50-840 | 50 | 8 | 40 | YES-AS | 8.300 | 7.252 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM60-840 | 60 | 8 | 40 | YES-AS | 9.960 | 8.702 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM70-840 | 70 | 8 | 40 | YES-AS | 11.620 | 10.016 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM80-840 | 80 | 8 | 40 | YES-AS | 13.280 | 11.446 | AND | 10V | PWM | MV |
TABELLAGOALED20 FL MINI 5700K
Control system5 | CLASS | GOALED20 FL MINI | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (L) | BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (H) |
SMART CONTROL SYSTEM | I - II | GL20FLM(A)-(B)(C) | In | Sun | K | YES-AS | Lm | Lm | easiness | 1-10V | PWM | Mezz. Virtual |
NM-ZH-OR-OC | 01 - 02 | GL20FLM10-757 | 10 | 7 | 57 | YES-AS | 1.830 | 1.581 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM20-757 | 20 | 7 | 57 | YES-AS | 3.660 | 3.162 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM30-757 | 30 | 7 | 57 | YES-AS | 5.490 | 4.680 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM40-757 | 40 | 7 | 57 | YES-AS | 7.320 | 6.240 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM50-727 | 50 | 7 | 57 | YES-AS | 9.150 | 7.696 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM60-757 | 60 | 7 | 57 | YES-AS | 10.980 | 9.235 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM70-757 | 70 | 7 | 57 | YES-AS | 12.810 | 10.629 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM80-757 | 80 | 7 | 57 | YES-AS | 14.640 | 12.147 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM10-857 | 10 | 8 | 57 | YES-AS | 1.700 | 1.549 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM20-857 | 20 | 8 | 57 | YES-AS | 3.400 | 3.098 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM30-857 | 30 | 8 | 57 | YES-AS | 5.100 | 4.586 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM40-857 | 40 | 8 | 57 | YES-AS | 6.800 | 6.115 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM50-857 | 50 | 8 | 57 | YES-AS | 8.500 | 7.542 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM60-857 | 60 | 8 | 57 | YES-AS | 10.200 | 9.050 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM70-857 | 70 | 8 | 57 | YES-AS | 11.900 | 10.416 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLM80-857 | 80 | 8 | 57 | YES-AS | 13.600 | 11.904 | AND | 10V | PWM | MV |
NB: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.