PRODUCT CODE TABLE ORDER
ITEM CODE | Power appears. | CRI | CCT | Optics | Control system1 | Control system2 | Control system3 | Control system4 | Control system5 | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (G) | (H) | (I) | (L) | |
CODE | 150W = 150 | CRI 70 = 7 | CCT 3000 = 30 | Symmetrical = Yes | DALI = DA | 1-10V = 10V | PWM = PWM | Mezz. Virtual = MV | NO = NM | CLASS I = 01 |
CODE | 160W = 160 | CRI 80 = 8 | CCT 4000 = 40 | Asymmetric = AS | ZHAGA=ZH | CLASS II = 02 | ||||
CODE | 170W = 170 | CRI 90 = 9 (*) | CCT 5700 = 57 | Other optics = (*) | WHERE RADIO = OR | |||||
CODE | 180W = 180 | CCT 2200 = 22 (*) | CONVEYED WAVES = OC | |||||||
CODE | 190W = 190 | CCT 2700 = 27 (*) | ||||||||
CODE | 200W = 200 | CCT 5000 = 50 (*) | ||||||||
CODE | 220W = 220 | CCT 6000 = 60 (*) | ||||||||
240W = 240 | ||||||||||
(*) | 250W = 250 | |||||||||
ON REQUEST | Other powers = (*) |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
GL20FLM = Goaled20FL medium | 200 = 200W | 7 = CRI 70 | 40 = 4000K | AS = Asymmetric | DA = Dali | 02 = Class II |
GL20FLM | 200 | 7 | 40 | AS | AND | 02 |
PRODUCT CODE: GL20FLM200-740ASDA02
TABELLAGOALED20 FL MEDIUM 3000K
Control system5 | CLASS | GOALED20 FL MEDIUM | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (L) | BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (H) |
SMART CONTROL SYSTEM | I - II | GL20FLMD(A)-(B)(C) | In | Sun | K | YES-AS | Lm | Lm | easiness | 1-10V | PWM | Mezz. Virtual |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD150-730 | 150 | 7 | 30 | YES-AS | 26.550 | 21.888 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD160-730 | 160 | 7 | 30 | YES-AS | 28.320 | 23.347 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD170-730 | 170 | 7 | 30 | YES-AS | 30.090 | 24.806 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD180-730 | 180 | 7 | 30 | YES-AS | 31.860 | 25.920 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD200-730 | 200 | 7 | 30 | YES-AS | 35.400 | 28.800 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD220-730 | 220 | 7 | 30 | YES-AS | 38.940 | 31.258 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD240-730 | 240 | 7 | 30 | YES-AS | 42.480 | 34.099 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD250-730 | 250 | 7 | 30 | YES-AS | 44.250 | 35.520 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD150-830 | 150 | 7 | 30 | YES-AS | 24.000 | 21.450 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD160-830 | 160 | 7 | 30 | YES-AS | 25.600 | 22.880 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD170-830 | 170 | 8 | 30 | YES-AS | 27.200 | 24.310 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD180-830 | 180 | 8 | 30 | YES-AS | 28.800 | 25.402 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD200-830 | 200 | 8 | 30 | YES-AS | 32.000 | 28.224 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD220-830 | 220 | 8 | 30 | YES-AS | 35.200 | 30.632 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD240-830 | 240 | 8 | 30 | YES-AS | 38.400 | 33.417 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD250-830 | 250 | 8 | 30 | YES-AS | 40.000 | 34.810 | AND | 10V | PWM | MV |
TABELLAGOALED20 FL MEDIUM 4000K
Control system5 | CLASS | GOALED20 FL MEDIUM | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (L) | BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (H) |
SMART CONTROL SYSTEM | I - II | GL20FLMD(A)-(B)(C) | In | Sun | K | YES-AS | Lm | Lm | easiness | 1-10V | PWM | Mezz. Virtual |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD150-740 | 150 | 7 | 40 | YES-AS | 27.000 | 22.800 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD160-740 | 160 | 7 | 40 | YES-AS | 28.800 | 24.320 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD170-740 | 170 | 7 | 40 | YES-AS | 30.600 | 25.840 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD180-740 | 180 | 7 | 40 | YES-AS | 32.400 | 27.000 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD200-740 | 200 | 7 | 40 | YES-AS | 36.000 | 30.000 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD220-740 | 220 | 7 | 40 | YES-AS | 39.600 | 32.560 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD240-740 | 240 | 7 | 40 | YES-AS | 43.200 | 35.520 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD250-740 | 250 | 7 | 40 | YES-AS | 45.000 | 37.000 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD150-840 | 150 | 7 | 40 | YES-AS | 24.900 | 22.344 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD160-840 | 160 | 7 | 40 | YES-AS | 26.560 | 23.834 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD170-840 | 170 | 8 | 40 | YES-AS | 28.220 | 25.323 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD180-840 | 180 | 8 | 40 | YES-AS | 29.880 | 26.460 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD200-840 | 200 | 8 | 40 | YES-AS | 33.200 | 29.400 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD220-840 | 220 | 8 | 40 | YES-AS | 36.520 | 31.909 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD240-840 | 240 | 8 | 40 | YES-AS | 39.840 | 34.810 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD250-840 | 250 | 8 | 40 | YES-AS | 41.500 | 36.260 | AND | 10V | PWM | MV |
TABELLAGOALED20 FL MEDIUM 5700K
Control system5 | CLASS | GOALED20 FL MEDIUM | Power appears. | CRI | CCT | Optics | Flow | Flow | Control system1 | Control system2 | Control system3 | Control system4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (L) | BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (F) | (G) | (H) |
SMART CONTROL SYSTEM | I - II | GL20FLMD(A)-(B)(C) | In | Sun | K | YES-AS | Lm | Lm | easiness | 1-10V | PWM | Mezz. Virtual |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD150-757 | 150 | 7 | 57 | YES-AS | 27.450 | 23.712 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD160-757 | 160 | 7 | 57 | YES-AS | 29.280 | 25.293 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD170-757 | 170 | 7 | 57 | YES-AS | 31.110 | 26.874 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD180-757 | 180 | 7 | 57 | YES-AS | 32.940 | 28.080 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD200-757 | 200 | 7 | 57 | YES-AS | 36.600 | 31.200 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD220-757 | 220 | 7 | 57 | YES-AS | 40.260 | 33.862 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD240-757 | 240 | 7 | 57 | YES-AS | 43.920 | 36.941 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD250-757 | 250 | 7 | 57 | YES-AS | 45.750 | 38.480 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD150-857 | 150 | 7 | 57 | YES-AS | 25.500 | 23.238 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD160-857 | 160 | 7 | 57 | YES-AS | 27.200 | 24.787 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD170-857 | 170 | 8 | 57 | YES-AS | 28.900 | 26.336 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD180-857 | 180 | 8 | 57 | YES-AS | 30.600 | 27.518 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD200-857 | 200 | 8 | 57 | YES-AS | 34.000 | 30.576 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD220-857 | 220 | 8 | 57 | YES-AS | 37.400 | 33.185 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD240-857 | 240 | 8 | 57 | YES-AS | 40.800 | 36.202 | AND | 10V | PWM | MV |
NM-ZH-OR-OC | 01 - 02 | GL20FLMD250-857 | 250 | 8 | 57 | YES-AS | 42.500 | 37.710 | AND | 10V | PWM | MV |
NB: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.