PRODUCT CODE TABLE ORDER
ITEM CODE | Power appears. | CRI | CCT | Optics | Driver | Control System | CLASS |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (L) | |
CODE | 25W = 25 | CRI 80 = 8 | CCT 3000 = 30 | NB = Adjustable Spot / 12 ° | CC | THAT | CLASS I = 01 |
CODE | 38W = 38 | CCT 4000 = 40 | MB = Medium / 28 ° adjustable | ||||
CODE | Other powers = (*) | CCT 2000 = 20 (*) | OB = Adjustable Oval / 42 ° x12 ° | ||||
(*)ON REQUEST | CCT 5000 = 50 (*) | WB = Adjustable Wide / 50 ° |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | DRIVER | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
WPRM90 = Wall Pro RM90 | 25 = 25W | 8 = CRI 80 | 40 = 4000K | NB = Adjustable Spot / 12 ° | CC | 01 = Class I |
WPRM90 | 25 | 8 | 40 | NB | CC | 01 |
PRODUCT CODE: WPRM90-25840NBCC01
TABLE WALL PRO RM 90 3000K | updating
TABLE WALL PRO RM 90 4000K | updating
NB: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.