PRODUCT CODE TABLE ORDER
ITEM CODE | Power appears. | CRI | CCT | Optics | Driver | Against the System | CLASS |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (L) | |
CODE | 25W = 25 | CRI 80 = 8 | CCT 3000 = 30 | D = Diffused adjustable | CC | THAT | CLASS I = 01 |
CODE | 38W = 38 | CCT 4000 = 40 | |||||
CODE | 50W = 50 | CCT 2000 = 20 (*) | |||||
(*)ON REQUEST | Other powers = (*) | CCT 5000 = 50 (*) |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | DRIVER | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
WPRM120VS = Wall Pro RM 120VS | 50 = 50W | 8 = CRI 80 | 40 = 4000K | D = Adjustable diffuser | CC | 01 = Class I |
WPRM120VS | 50 | 8 | 40 | D | CC | 01 |
PRODUCT CODE: WPRM120VS-50840DCC01
TABLE WALL PRO RM 120VS 3000K | updating
TABLE WALL PRO RM 120VS 4000K | updating
NB: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.