PRODUCT CODE TABLE ORDER
ITEM CODE | Power appears. | CRI | CCT | Optics | Driver | Control System | CLASS |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (F) | (L) | |
CODE | 25W = 25 | CRI 80 = 8 | CCT 3000 = 30 | NB = Adjustable Spot / 12 ° | CC | THAT | CLASS I = 01 |
CODE | 38W = 38 | CCT 4000 = 40 | MB = Medium / 28 ° adjustable | ||||
CODE | 50W = 50 | CCT 2000 = 20 (*) | OB = Adjustable Oval / 42 ° x12 ° | ||||
CODE | Other powers = (*) | CCT 5000 = 50 (*) | WB = Adjustable Wide / 50 ° | ||||
(*) on demand |
COMPOSITION PRODUCT CODE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | DRIVER | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
WPWM120 = Wall Pro WM 120 | 50 = 50W | 8 = CRI 80 | 40 = 4000K | NB = Adjustable Spot / 12 ° | CC | 01 = Class I |
WPWM120 | 50 | 8 | 40 | NB | CC | 01 |
PRODUCT CODE: WPWM120-50840NBCC01
TABLE WALL PRO WM 120 3000K | updating
TABLE WALL PRO WM 120 4000K | updating
NB: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.