OUTDOOR solution

Street Lighting

OUTDOOR solution   >  Street Lighting
   Goaled20 ST small S-OTP     |     80-150W
Product details

General description


Installations

Innovative solutions, technical excellence, design flexibility for street lighting.

Datasheet

Serie GOALED20 ST small


PRODUCT CODE TABLE ORDER

FAMILY CODE POWER CRI CCT OPTICS CONTROL SYSTEM CLASS
base code column (A) colonna (B) column (C) column (D) column (E) column (L)
GOA20STS = Goaled20ST small 100 = 100W 7 = CRI 70 40 = 4000K AS = Asymmetric ECG = CC 01 = Class I
GOA20STS 100 7 40 AS CC 01


PRODUCT CODE: GOA20STS100-740ASCC01

ITEM CODE Power appears. CRI CCT Optics Control system1 CLASS
(A) (B) (C) (D) (AND) (L)
CODE 80W = 80 CRI 70 = 7 CCT 3000 = 30(*) Asymmetric = AS ECG = CC CLASS I = 01
CODE 90W = 90 CRI 80 = 8 CCT 4000 = 40 Road = ST CLASS II = 02 (*)
CODE 100W = 100 Other optics = (*)
CODE 120W = 120
CODE 140W = 140
CODE 150W = 150
CODE Other powers = (*)
CODE
(*)
ON REQUEST


TABELLAGOALED20 ST SMALL 3000K

GOALED20 ST SMALL Power appears. CRI CCT Optics Flow Flow Driver CLASS
BASIC CODE (A) (B) (C) (D) LED SYSTEM (AND) (L)
GOA20STS(A)-(B)(C) In Sun K ST-CP-AS-AP Lm a Tj25°C Lm a Tj25°C ECG I - II
GOA20STS80-730 80 7 30 ST-AS-AP 18.160 11.750 CC 01-02
GOA20STS90-730 90 7 30 ST-AS-AP 20.430 13.219 CC 01-02
GOA20STS100-730 100 7 30 ST-AS-AP 22.700 14.496 CC 01-02
GOA20STS110-730 110 7 30 ST-AS-AP 24.970 15.946 CC 01-02
GOA20STS120-730 120 7 30 ST-AS-AP 27.240 17.856 CC 01-02
GOA20STS130-730 130 7 30 ST-AS-AP 29.510 19.344 CC 01-02
GOA20STS140-730 140 7 30 ST-AS 31.780 20.563 CC 01-02
GOA20STS150-730 150 7 30 ST-AS 34.050 22.032 CC 01-02
GOA20STS80-830 80 8 30 ST-AS-AP 16.320 11.515 CC 01-02
GOA20STS90-830 90 8 30 ST-AS-AP 18.360 12.955 CC 01-02
GOA20STS100-830 100 8 30 ST-AS-AP 20.400 14.206 CC 01-02
GOA20STS110-830 110 8 30 ST-AS-AP 22.440 15.627 CC 01-02
GOA20STS120-830 120 8 30 ST-AS-AP 24.480 17.499 CC 01-02
GOA20STS130-830 130 8 30 ST-AS-AP 26.520 18.957 CC 01-02
GOA20STS140-830 140 8 30 ST-AS 28.560 20.152 CC 01-02
GOA20STS150-830 150 8 30 ST-AS 30.600 21.591 CC 01-02


TABELLAGOALED20 ST SMALL 4000K

GOALED20 ST SMALL Power appears. CRI CCT Optics Flow Flow Driver CLASS
BASIC CODE (A) (B) (C) (D) LED SYSTEM (AND) (L)
GOA20STS(A)-(B)(C) In Sun K ST-CP-AS-AP Lm a Tj25°C Lm a Tj25°C ECG I - II
GOA20STS80-740 80 7 40 ST-AS-AP 18.400 12.240 CC 01-02
GOA20STS90-740 90 7 40 ST-AS-AP 20.700 13.770 CC 01-02
GOA20STS100-740 100 7 40 ST-AS-AP 23.000 15.100 CC 01-02
GOA20STS110-740 110 7 40 ST-AS-AP 25.300 16.610 CC 01-02
GOA20STS120-740 120 7 40 ST-AS-AP 27.600 18.600 CC 01-02
GOA20STS130-740 130 7 40 ST-AS-AP 29.900 20.150 CC 01-02
GOA20STS140-740 140 7 40 ST-AS 32.200 21.420 CC 01-02
GOA20STS150-740 150 7 40 ST-AS 34.500 22.950 CC 01-02
GOA20STS80-840 80 8 40 ST-AS-AP 16.960 11.995 CC 01-02
GOA20STS90-840 90 8 40 ST-AS-AP 19.080 13.495 CC 01-02
GOA20STS100-840 100 8 40 ST-AS-AP 21.200 14.798 CC 01-02
GOA20STS110-840 110 8 40 ST-AS-AP 23.320 16.278 CC 01-02
GOA20STS120-840 120 8 40 ST-AS-AP 25.440 18.228 CC 01-02
GOA20STS130-840 130 8 40 ST-AS-AP 27.560 19.747 CC 01-02
GOA20STS140-840 140 8 40 ST-AS 29.680 20.992 CC 01-02
GOA20STS150-840 150 8 40 ST-AS 31.800 22.491 CC 01-02


NB: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.

Share by: