OUTDOOR solution
Street Lighting
PRODUCT CODE TABLE ORDER
FAMILY CODE | POWER | CRI | CCT | OPTICS | CONTROL SYSTEM | CLASS |
---|---|---|---|---|---|---|
base code | column (A) | colonna (B) | column (C) | column (D) | column (E) | column (L) |
GOA20STMD = Goaled20ST Medium | 200 = 200W | 7 = CRI 70 | 40 = 4000K | AS = Asymmetric | ECG = CC | 01 = Class I |
GOA20STMD | 200 | 7 | 40 | AS | CC | 01 |
PRODUCT CODE: GOA20STMD200-740ASCC01
ITEM CODE | Power appears. | CRI | CCT | Optics | Control system1 | CLASS |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (AND) | (L) | |
CODE | 150W = 150 | CRI 70 = 7 | CCT 3000 = 30(*) | Asymmetric = AS | ECG = CC | CLASS I = 01 |
CODE | 160W = 160 | CRI 80 = 8 | CCT 4000 = 40 | Road = ST | CLASS II = 02 (*) | |
CODE | 170W = 170 | Other optics = (*) | ||||
CODE | 180W = 180 | |||||
CODE | 190W = 190 | |||||
CODE | 200W = 200 | |||||
CODE | 220W = 220 | |||||
CODE | 240W = 240 | |||||
250W = 250 | ||||||
(*) | Other powers = (*) | |||||
ON REQUEST |
TABELLAGOALED20 ST MEDIUM 3000K
GOALED20 ST MEDIUM | Power appears. | CRI | CCT | Optics | Flow | Flow | Driver | CLASS |
---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (L) |
GOA20STMD(A)-(B)(C) | In | Sun | K | ST-CP-AS-AP | Lm a Tj25°C | Lm a Tj25°C | ECG | I - II |
GOA20STMD150-730 | 150 | 7 | 30 | ST-AS | 26.550 | 21.888 | CC | 01-02 |
GOA20STMD160-730 | 160 | 7 | 30 | ST-AS | 28.320 | 23.347 | CC | 01-02 |
GOA20STMD170-730 | 170 | 7 | 30 | ST-AS | 30.090 | 24.806 | CC | 01-02 |
GOA20STMD180-730 | 180 | 7 | 30 | ST-AS | 40.860 | 26.784 | CC | 01-02 |
GOA20STMD200-730 | 200 | 7 | 30 | ST-AS | 45.400 | 29.760 | CC | 01-02 |
GOA20STMD220-730 | 220 | 7 | 30 | ST-AS | 49.940 | 32.314 | CC | 01-02 |
GOA20STMD240-730 | 240 | 7 | 30 | ST-AS | 54.480 | 35.251 | CC | 01-02 |
GOA20STMD250-730 | 250 | 7 | 30 | ST-AS | 56.750 | 36.720 | CC | 01-02 |
GOA20STMD150-830 | 150 | 8 | 30 | ST-AS | 24.000 | 21.450 | CC | 01-02 |
GOA20STMD160-830 | 160 | 8 | 30 | ST-AS | 25.600 | 22.880 | CC | 01-02 |
GOA20STMD170-830 | 170 | 8 | 30 | ST-AS | 27.200 | 24.310 | CC | 01-02 |
GOA20STMD180-830 | 180 | 8 | 30 | ST-AS | 36.720 | 26.248 | CC | 01-02 |
GOA20STMD200-830 | 200 | 8 | 30 | ST-AS | 40.800 | 29.165 | CC | 01-02 |
GOA20STMD220-830 | 220 | 8 | 30 | ST-AS | 44.880 | 31.667 | CC | 01-02 |
GOA20STMD240-830 | 240 | 8 | 30 | ST-AS | 48.960 | 34.546 | CC | 01-02 |
GOA20STMD250-830 | 250 | 8 | 30 | ST-AS | 51.000 | 35.986 | CC | 01-02 |
TABELLAGOALED20 ST MEDIUM 4000K
GOALED20 ST MEDIUM | Power appears. | CRI | CCT | Optics | Flow | Flow | Driver | CLASS |
---|---|---|---|---|---|---|---|---|
BASIC CODE | (A) | (B) | (C) | (D) | LED | SYSTEM | (AND) | (L) |
GOA20STMD(A)-(B)(C) | In | Sun | K | ST-CP-AS-AP | Lm a Tj25°C | Lm a Tj25°C | ECG | I - II |
GOA20STMD150-740 | 150 | 7 | 40 | ST-AS | 27.000 | 22.800 | CC | 01-02 |
GOA20STMD160-740 | 160 | 7 | 40 | ST-AS | 28.800 | 24.320 | CC | 01-02 |
GOA20STMD170-740 | 170 | 7 | 40 | ST-AS | 30.600 | 25.840 | CC | 01-02 |
GOA20STMD180-740 | 180 | 7 | 40 | ST-AS | 41.400 | 27.900 | CC | 01-02 |
GOA20STMD200-740 | 200 | 7 | 40 | ST-AS | 46.000 | 31.000 | CC | 01-02 |
GOA20STMD220-740 | 220 | 7 | 40 | ST-AS | 50.600 | 33.660 | CC | 01-02 |
GOA20STMD240-740 | 240 | 7 | 40 | ST-AS | 55.200 | 36.720 | CC | 01-02 |
GOA20STMD250-740 | 250 | 7 | 40 | ST-AS | 57.500 | 38.250 | CC | 01-02 |
GOA20STMD150-840 | 150 | 8 | 40 | ST-AS | 24.900 | 22.344 | CC | 01-02 |
GOA20STMD160-840 | 160 | 8 | 40 | ST-AS | 26.560 | 23.834 | CC | 01-02 |
GOA20STMD170-840 | 170 | 8 | 40 | ST-AS | 28.220 | 25.323 | CC | 01-02 |
GOA20STMD180-840 | 180 | 8 | 40 | ST-AS | 38.160 | 27.342 | CC | 01-02 |
GOA20STMD200-840 | 200 | 8 | 40 | ST-AS | 42.400 | 30.380 | CC | 01-02 |
GOA20STMD220-840 | 220 | 8 | 40 | ST-AS | 46.640 | 32.987 | CC | 01-02 |
GOA20STMD240-840 | 240 | 8 | 40 | ST-AS | 50.880 | 35.986 | CC | 01-02 |
GOA20STMD250-840 | 250 | 8 | 40 | ST-AS | 53.000 | 37.485 | CC | 01-02 |
NB: In order to encourage constant updating of its products, LUMEITALIA informs that the flux and power values of the LEDs are subject to continuous variations. LUMEITALIA reserves the right to make changes without notice.